Guernsey Press

Latest weekly Covid-19 rates for local authority areas in England

Bolton continues to record the highest rate, followed by Oadby & Wigston and Preston.

Published

Here is Tuesday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to September 12, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (September 13-15) has been excluded as it is incomplete and likely to be revised.

In Bolton, 564 new cases were recorded in the seven days to September 12 – the equivalent of 196.1 per 100,000 people. This is the highest rate in England and it is up from 139.5 in the seven days to September 5.

Oadby & Wigston has the second highest rate, up from 43.8 to 133.3 with 76 new cases.

Preston is in third place, where the rate has risen from 69.9 to 120.9, with 173 new cases.

A coronavirus test is deposited through a car window at a mobile Covid-19 testing centre in Peterborough (Joe Giddens/PA)
A coronavirus test is deposited through a car window at a mobile Covid-19 testing centre in Peterborough (Joe Giddens/PA)

– Bradford (up from 77.6 to 94.5, with 510 new cases)

– Liverpool (up from 51.2 to 91.4, with 455 new cases)

– Leicester (up from 56.7 to 86.4, with 306 new cases)

– Salford (up from 68.8 to 84.6, with 219 new cases)

– Sunderland (up from 61.9 to 82.5, with 229 new cases)

The list has been calculated by the PA news agency and is based on Public Health England data published on September 15 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to September 12; number (in brackets) of new cases recorded in the seven days to September 12; rate of new cases in the seven days to September 5; number (in brackets) of new cases recorded in the seven days to September 5.

Bolton 196.1 (564), 139.5 (401)
Oadby and Wigston 133.3 (76), 43.8 (25)
Preston 120.9 (173), 69.9 (100)
Oldham 118.1 (280), 66.6 (158)
Blackburn with Darwen 116.2 (174), 68.8 (103)
Burnley 113.6 (101), 66.4 (59)
Hyndburn 112.3 (91), 64.2 (52)
Tameside 107.7 (244), 65.3 (148)
Warrington 105.2 (221), 45.7 (96)
Knowsley 98.8 (149), 41.8 (63)
Bradford 94.5 (510), 77.6 (419)
St. Helens 91.4 (165), 36.0 (65)
Liverpool 91.4 (455), 51.2 (255)
Leicester 86.4 (306), 56.7 (201)
Wirral 85.5 (277), 58.6 (190)
Bury 84.8 (162), 62.8 (120)
Salford 84.6 (219), 68.8 (178)
Birmingham 83.6 (955), 74.2 (847)
Rochdale 83.6 (186), 68.3 (152)
Sunderland 82.5 (229), 61.9 (172)
South Tyneside 78.2 (118), 57.6 (87)
Manchester 75.6 (418), 66.6 (368)
Gateshead 74.7 (151), 53.5 (108)
Leeds 71.7 (569), 59.8 (474)
Rossendale 69.9 (50), 53.2 (38)
Solihull 69.8 (151), 55.9 (121)
Kirklees 63.0 (277), 43.0 (189)
Sandwell 62.1 (204), 32.9 (108)
Blaby 62.1 (63), 50.2 (51)
Newcastle upon Tyne 60.4 (183), 43.6 (132)
Halton 60.3 (78), 30.1 (39)
Pendle 59.7 (55), 59.7 (55)
Wolverhampton 59.6 (157), 31.1 (82)
Calderdale 56.3 (119), 41.1 (87)
South Ribble 52.4 (58), 28.9 (32)
Sefton 49.6 (137), 35.8 (99)
Selby 47.5 (43), 41.9 (38)
Sheffield 47.0 (275), 35.4 (207)
Barrow-in-Furness 46.2 (31), 25.4 (17)
Wigan 45.9 (151), 32.6 (107)
Stockport 45.3 (133), 30.3 (89)
Spelthorne 45.1 (45), 27.0 (27)
Hartlepool 44.8 (42), 50.2 (47)
Wyre 44.6 (50), 17.0 (19)
North Tyneside 44.2 (92), 31.7 (66)
Windsor and Maidenhead 43.6 (66), 17.8 (27)
Trafford 40.9 (97), 33.3 (79)
Northampton 40.1 (90), 30.7 (69)
County Durham 38.9 (206), 28.1 (149)
Rotherham 38.1 (101), 25.2 (67)
Redbridge 38.0 (116), 32.8 (100)
High Peak 37.8 (35), 23.7 (22)
Rugby 37.6 (41), 26.6 (29)
Middlesbrough 37.6 (53), 52.5 (74)
Fylde 37.1 (30), 12.4 (10)
Charnwood 37.1 (69), 16.1 (30)
Scarborough 36.8 (40), 33.1 (36)
Chorley 36.4 (43), 16.9 (20)
Corby 36.0 (26), 47.1 (34)
Walsall 35.0 (100), 22.1 (63)
St Albans 35.0 (52), 20.2 (30)
Hounslow 34.6 (94), 31.3 (85)
Mansfield 33.8 (37), 23.8 (26)
Cannock Chase 33.7 (34), 9.9 (10)
Kettering 33.4 (34), 27.5 (28)
Coventry 33.4 (124), 24.0 (89)
Broxtowe 33.3 (38), 44.7 (51)
Ashfield 32.8 (42), 25.8 (33)
Amber Valley 32.0 (41), 10.1 (13)
Craven 31.5 (18), 22.8 (13)
Barking and Dagenham 31.5 (67), 29.1 (62)
Bromsgrove 31.0 (31), 26.0 (26)
Welwyn Hatfield 30.9 (38), 19.5 (24)
Blackpool 30.8 (43), 17.2 (24)
Stevenage 30.7 (27), 17.1 (15)
Wakefield 30.1 (105), 22.4 (78)
Havering 30.1 (78), 28.9 (75)
Enfield 30.0 (100), 21.3 (71)
Castle Point 29.9 (27), 23.2 (21)
Harrogate 29.8 (48), 30.5 (49)
West Lancashire 29.7 (34), 36.7 (42)
Tower Hamlets 29.6 (96), 25.6 (83)
Hambleton 29.5 (27), 9.8 (9)
Newham 29.5 (104), 29.2 (103)
Nottingham 29.4 (98), 27.0 (90)
Stockton-on-Tees 29.4 (58), 23.8 (47)
York 29.0 (61), 16.1 (34)
Hertsmere 28.6 (30), 62.9 (66)
Cheshire West and Chester 28.6 (98), 18.9 (65)
South Staffordshire 28.5 (32), 21.3 (24)
Ealing 28.4 (97), 21.6 (74)
Dudley 28.0 (90), 23.0 (74)
Malvern Hills 28.0 (22), 22.9 (18)
Harborough 27.7 (26), 22.4 (21)
Chesterfield 27.6 (29), 16.2 (17)
Kensington and Chelsea 27.5 (43), 33.9 (53)
Hinckley and Bosworth 27.4 (31), 11.5 (13)
Bolsover 27.3 (22), 18.6 (15)
Stoke-on-Trent 27.3 (70), 27.7 (71)
Luton 27.2 (58), 28.2 (60)
Peterborough 27.2 (55), 26.2 (53)
Barnsley 26.7 (66), 29.2 (72)
Harrow 26.3 (66), 27.5 (69)
Hackney and City of London 26.1 (76), 20.6 (60)
Wandsworth 26.1 (86), 22.7 (75)
Hammersmith and Fulham 25.9 (48), 30.8 (57)
Haringey 25.7 (69), 22.7 (61)
North East Derbyshire 25.6 (26), 19.7 (20)
North Lincolnshire 25.5 (44), 10.4 (18)
Wellingborough 25.1 (20), 18.8 (15)
Oxford 24.9 (38), 21.6 (33)
Bedford 24.8 (43), 16.7 (29)
Redcar and Cleveland 24.8 (34), 27.7 (38)
Tamworth 24.8 (19), 20.9 (16)
Rushcliffe 24.3 (29), 21.8 (26)
Brent 24.0 (79), 18.2 (60)
Newcastle-under-Lyme 23.9 (31), 21.6 (28)
North Kesteven 23.9 (28), 21.4 (25)
Northumberland 23.6 (76), 20.2 (65)
Cheshire East 23.4 (90), 23.7 (91)
Slough 23.4 (35), 22.1 (33)
Lambeth 23.0 (75), 25.8 (84)
Bracknell Forest 22.8 (28), 18.0 (22)
Darlington 22.5 (24), 13.1 (14)
Watford 21.7 (21), 23.8 (23)
East Staffordshire 21.7 (26), 37.6 (45)
Waltham Forest 21.7 (60), 17.0 (47)
Wychavon 21.6 (28), 20.9 (27)
Horsham 21.6 (31), 8.3 (12)
South Bucks 21.4 (15), 11.4 (8)
Runnymede 21.2 (19), 13.4 (12)
Stafford 21.1 (29), 18.2 (25)
Lichfield 21.0 (22), 12.4 (13)
West Lindsey 20.9 (20), 18.8 (18)
Camden 20.7 (56), 13.3 (36)
Barnet 20.7 (82), 24.8 (98)
Richmond upon Thames 20.7 (41), 17.2 (34)
Lancaster 20.5 (30), 13.0 (19)
Southwark 20.4 (65), 20.1 (64)
Brighton and Hove 20.3 (59), 12.4 (36)
Herefordshire 20.2 (39), 9.9 (19)
Lincoln 20.1 (20), 44.3 (44)
Newark and Sherwood 19.6 (24), 13.1 (16)
Tandridge 19.3 (17), 12.5 (11)
Doncaster 19.2 (60), 10.9 (34)
Hillingdon 19.2 (59), 18.9 (58)
Erewash 19.1 (22), 13.0 (15)
South Kesteven 19.0 (27), 12.6 (18)
Bournemouth, Christchurch and Poole 18.7 (74), 15.2 (60)
South Derbyshire 18.6 (20), 22.4 (24)
Islington 18.1 (44), 20.2 (49)
Worthing 18.1 (20), 28.9 (32)
Rushmoor 18.0 (17), 10.6 (10)
Derby 17.9 (46), 16.3 (42)
Gedling 17.8 (21), 15.3 (18)
Nuneaton and Bedworth 17.7 (23), 13.1 (17)
East Riding of Yorkshire 17.6 (60), 10.8 (37)
Melton 17.6 (9), 31.2 (16)
Broxbourne 17.5 (17), 15.4 (15)
Adur 17.1 (11), 15.6 (10)
Greenwich 17.0 (49), 12.8 (37)
East Northamptonshire 16.9 (16), 24.3 (23)
Reigate and Banstead 16.8 (25), 17.5 (26)
Worcester 16.8 (17), 12.8 (13)
Plymouth 16.8 (44), 14.1 (37)
Wyre Forest 16.8 (17), 9.9 (10)
Richmondshire 16.8 (9), 5.6 (3)
Lewisham 16.3 (50), 17.3 (53)
Kingston upon Thames 16.3 (29), 19.2 (34)
North Hertfordshire 15.7 (21), 14.2 (19)
Westminster 15.7 (41), 21.0 (55)
West Suffolk 15.6 (28), 15.1 (27)
Brentwood 15.6 (12), 11.7 (9)
Swale 15.3 (23), 10.0 (15)
South Lakeland 15.2 (16), 10.5 (11)
Cambridge 15.2 (19), 12.8 (16)
Dartford 15.1 (17), 5.3 (6)
Merton 15.0 (31), 13.6 (28)
Ribble Valley 14.8 (9), 14.8 (9)
Croydon 14.7 (57), 19.4 (75)
Elmbridge 14.6 (20), 24.1 (33)
Chiltern 14.6 (14), 21.9 (21)
Bristol 14.2 (66), 18.6 (86)
Daventry 14.0 (12), 19.8 (17)
Three Rivers 13.9 (13), 17.1 (16)
Warwick 13.9 (20), 13.2 (19)
Basildon 13.9 (26), 16.6 (31)
Rochford 13.7 (12), 5.7 (5)
Southend-on-Sea 13.7 (25), 12.6 (23)
Epsom and Ewell 13.6 (11), 19.8 (16)
Reading 13.6 (22), 16.7 (27)
Breckland 13.6 (19), 11.4 (16)
Portsmouth 13.5 (29), 7.9 (17)
Tunbridge Wells 13.5 (16), 16.0 (19)
Allerdale 13.3 (13), 12.3 (12)
Staffordshire Moorlands 13.2 (13), 19.3 (19)
Great Yarmouth 13.1 (13), 16.1 (16)
Shropshire 13.0 (42), 11.5 (37)
Woking 12.9 (13), 19.8 (20)
Bexley 12.9 (32), 12.1 (30)
South Northamptonshire 12.7 (12), 9.5 (9)
South Holland 12.6 (12), 3.2 (3)
South Gloucestershire 12.6 (36), 12.3 (35)
Cherwell 12.6 (19), 10.6 (16)
Rutland 12.5 (5), 5.0 (2)
Huntingdonshire 12.4 (22), 3.9 (7)
Bromley 12.3 (41), 16.5 (55)
Hull 12.3 (32), 8.9 (23)
Stratford-on-Avon 12.3 (16), 13.1 (17)
North Warwickshire 12.3 (8), 15.3 (10)
Telford and Wrekin 12.2 (22), 13.3 (24)
Epping Forest 12.1 (16), 15.9 (21)
North Somerset 12.1 (26), 28.4 (61)
Fareham 12.0 (14), 7.7 (9)
Bassetlaw 11.9 (14), 12.8 (15)
Test Valley 11.9 (15), 30.9 (39)
Waverley 11.9 (15), 18.2 (23)
Hastings 11.9 (11), 16.2 (15)
West Oxfordshire 11.7 (13), 16.3 (18)
Redditch 11.7 (10), 15.2 (13)
Wycombe 11.5 (20), 17.2 (30)
Guildford 11.4 (17), 12.1 (18)
Cheltenham 11.2 (13), 12.0 (14)
Wealden 11.1 (18), 11.1 (18)
New Forest 11.1 (20), 22.2 (40)
Ryedale 10.8 (6), 12.6 (7)
Fenland 10.8 (11), 2.9 (3)
Milton Keynes 10.8 (29), 14.5 (39)
South Cambridgeshire 10.7 (17), 10.1 (16)
Crawley 10.7 (12), 6.2 (7)
Norwich 10.7 (15), 14.9 (21)
Mid Sussex 10.6 (16), 11.3 (17)
Tonbridge and Malling 10.6 (14), 5.3 (7)
East Lindsey 10.6 (15), 8.5 (12)
Mendip 10.4 (12), 12.1 (14)
Forest of Dean 10.4 (9), 5.8 (5)
Mole Valley 10.3 (9), 12.6 (11)
Central Bedfordshire 10.0 (29), 12.5 (36)
Boston 10.0 (7), 5.7 (4)
Chichester 9.9 (12), 13.2 (16)
Bath and North East Somerset 9.8 (19), 14.0 (27)
Sedgemoor 9.7 (12), 3.2 (4)
Sutton 9.7 (20), 12.6 (26)
Lewes 9.7 (10), 7.7 (8)
Chelmsford 9.5 (17), 10.7 (19)
Dover 9.3 (11), 10.2 (12)
Harlow 9.2 (8), 4.6 (4)
Stroud 9.2 (11), 8.3 (10)
Sevenoaks 9.1 (11), 14.1 (17)
Vale of White Horse 8.8 (12), 12.5 (17)
Winchester 8.8 (11), 3.2 (4)
Copeland 8.8 (6), 2.9 (2)
Wokingham 8.8 (15), 11.7 (20)
Uttlesford 8.8 (8), 24.1 (22)
Havant 8.7 (11), 3.2 (4)
Arun 8.7 (14), 16.2 (26)
Thurrock 8.6 (15), 11.5 (20)
Swindon 8.6 (19), 17.6 (39)
Gloucester 8.5 (11), 9.3 (12)
Gravesham 8.4 (9), 16.8 (18)
Exeter 8.4 (11), 9.9 (13)
East Hampshire 8.2 (10), 11.4 (14)
East Hertfordshire 8.0 (12), 9.3 (14)
Dacorum 7.8 (12), 18.1 (28)
Somerset West and Taunton 7.7 (12), 9.0 (14)
North West Leicestershire 7.7 (8), 14.5 (15)
Maidstone 7.6 (13), 6.4 (11)
Southampton 7.5 (19), 7.9 (20)
North East Lincolnshire 7.5 (12), 8.1 (13)
Eden 7.5 (4), 11.3 (6)
Dorset 7.4 (28), 8.2 (31)
Carlisle 7.4 (8), 11.0 (12)
Ipswich 7.3 (10), 8.0 (11)
East Suffolk 7.2 (18), 5.6 (14)
South Norfolk 7.1 (10), 8.5 (12)
South Oxfordshire 7.0 (10), 11.3 (16)
Aylesbury Vale 7.0 (14), 8.0 (16)
Wiltshire 7.0 (35), 18.2 (91)
Derbyshire Dales 6.9 (5), 6.9 (5)
Broadland 6.9 (9), 9.2 (12)
Eastbourne 6.7 (7), 24.1 (25)
Surrey Heath 6.7 (6), 17.9 (16)
Colchester 6.7 (13), 6.7 (13)
Tewkesbury 6.3 (6), 6.3 (6)
Rother 6.2 (6), 14.6 (14)
Cornwall and Isles of Scilly 5.8 (33), 5.1 (29)
Cotswold 5.6 (5), 6.7 (6)
Teignbridge 5.2 (7), 6.0 (8)
Basingstoke and Deane 5.1 (9), 7.4 (13)
West Berkshire 5.0 (8), 8.8 (14)
Medway 5.0 (14), 8.6 (24)
Thanet 4.9 (7), 3.5 (5)
Canterbury 4.8 (8), 8.5 (14)
East Devon 4.8 (7), 11.6 (17)
Gosport 4.7 (4), 3.5 (3)
King’s Lynn and West Norfolk 4.6 (7), 7.3 (11)
Isle of Wight 4.2 (6), 6.3 (9)
Hart 4.1 (4), 8.2 (8)
North Devon 4.1 (4), 10.3 (10)
Mid Suffolk 3.9 (4), 10.6 (11)
West Devon 3.6 (2), 1.8 (1)
South Somerset 3.6 (6), 8.9 (15)
Folkestone and Hythe 3.5 (4), 9.7 (11)
Maldon 3.1 (2), 4.6 (3)
Ashford 3.1 (4), 3.8 (5)
Torridge 2.9 (2), 8.8 (6)
Braintree 2.6 (4), 7.2 (11)
Mid Devon 2.4 (2), 6.1 (5)
South Hams 2.3 (2), 10.3 (9)
Eastleigh 2.2 (3), 6.7 (9)
East Cambridgeshire 2.2 (2), 2.2 (2)
Tendring 2.0 (3), 2.0 (3)
Torbay 1.5 (2), 9.5 (13)
North Norfolk 1.0 (1), 3.8 (4)
Babergh 0.0 (0), 10.9 (10)

Sorry, we are not accepting comments on this article.