Guernsey Press

Latest weekly Covid-19 rates for local authority areas in England

Boston, Medway and Maidstone have recorded the biggest week-on-week increases.

Published
Last updated

Here is Wednesday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to November 28, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (November 29-December 2) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus
(PA graphic)

Swale in Kent continues to have the highest rate, with 845 new cases recorded in the seven days to November 28 – the equivalent of 563.0 cases per 100,000 people.

This is up slightly from 533.7 in the seven days to November 21.

Boston in Lincolnshire has the second highest rate, up from 427.5 to 533.0, with 374 new cases.

Medway in Kent is in third place, where the rate has risen from 430.8 to 529.5, with 1,475 new cases.

After Boston and Medway, the areas with the biggest week-on-week jumps are Maidstone (up from 270.6 to 359.1, with 617 new cases); Lincoln (up from 325.3 to 385.7, with 383 new cases); and Woking (up from 149.8 to 192.5, with 194 new cases).

HEALTH Coronavirus
(PA Graphics)

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to November 28; number (in brackets) of new cases recorded in the seven days to November 28; rate of new cases in the seven days to November 21; number (in brackets) of new cases recorded in the seven days to November 21.

Swale, 563.0, (845), 533.7, (801)
Boston, 533.0, (374), 427.5, (300)
Medway, 529.5, (1475), 430.8, (1200)
Thanet, 457.3, (649), 486.2, (690)
Lincoln, 385.7, (383), 325.3, (323)
Gravesham, 385.3, (412), 388.1, (415)
Stoke-on-Trent, 362.7, (930), 435.3, (1116)
Maidstone, 359.1, (617), 270.6, (465)
Oadby and Wigston, 312.2, (178), 415.7, (237)
Dover, 308.1, (364), 286.1, (338)
Dudley, 305.7, (983), 422.9, (1360)
Redbridge, 305.4, (932), 297.5, (908)
Basildon, 304.0, (569), 273.5, (512)
Slough, 302.9, (453), 311.0, (465)
Blackburn with Darwen, 297.9, (446), 346.0, (518)
Burnley, 296.9, (264), 366.6, (326)
Leicester, 287.7, (1019), 397.2, (1407)
Havering, 286.6, (744), 337.5, (876)
Rossendale, 281.2, (201), 319.0, (228)
Pendle, 279.0, (257), 315.9, (291)
East Lindsey, 278.0, (394), 446.6, (633)
Hull, 267.9, (696), 491.2, (1276)
Hartlepool, 266.9, (250), 387.6, (363)
Sandwell, 265.8, (873), 422.0, (1386)
Rochdale, 264.8, (589), 366.4, (815)
Wolverhampton, 258.2, (680), 351.6, (926)
Luton, 256.7, (547), 280.2, (597)
Barking and Dagenham, 254.1, (541), 264.4, (563)
Darlington, 252.8, (270), 309.9, (331)
Hyndburn, 251.7, (204), 434.3, (352)
Newcastle-under-Lyme, 248.8, (322), 404.8, (524)
Canterbury, 247.9, (410), 234.0, (387)
South Tyneside, 246.4, (372), 349.1, (527)
Walsall, 244.5, (698), 331.7, (947)
Kirklees, 242.6, (1067), 401.3, (1765)
Bradford, 241.8, (1305), 380.3, (2053)
Dartford, 239.8, (270), 268.2, (302)
West Lindsey, 239.4, (229), 215.3, (206)
East Staffordshire, 238.0, (285), 379.1, (454)
Calderdale, 237.4, (502), 332.9, (704)
Newham, 233.6, (825), 224.3, (792)
Birmingham, 230.8, (2635), 341.4, (3898)
Oldham, 228.6, (542), 391.0, (927)
Blaby, 226.5, (230), 341.8, (347)
North Lincolnshire, 226.4, (390), 372.0, (641)
North East Lincolnshire, 223.7, (357), 394.8, (630)
Bolton, 220.8, (635), 306.7, (882)
Harlow, 219.4, (191), 193.0, (168)
Stafford, 218.5, (300), 331.4, (455)
South Ribble, 218.4, (242), 213.0, (236)
Bexley, 216.7, (538), 231.6, (575)
Wakefield, 216.5, (754), 341.4, (1189)
Tonbridge and Malling, 216.4, (286), 207.3, (274)
Bury, 215.7, (412), 316.2, (604)
Tamworth, 212.5, (163), 350.7, (269)
Folkestone and Hythe, 212.4, (240), 178.8, (202)
Staffordshire Moorlands, 212.3, (209), 273.3, (269)
Wigan, 212.1, (697), 304.6, (1001)
South Staffordshire, 209.0, (235), 322.0, (362)
North Tyneside, 208.3, (433), 286.7, (596)
Cannock Chase, 206.4, (208), 254.1, (256)
Nuneaton and Bedworth, 206.3, (268), 324.1, (421)
Stockton-on-Tees, 206.2, (407), 347.6, (686)
Waltham Forest, 204.7, (567), 212.3, (588)
Peterborough, 202.2, (409), 211.1, (427)
Chorley, 201.3, (238), 211.5, (250)
Preston, 200.5, (287), 271.8, (389)
Tower Hamlets, 199.8, (649), 228.2, (741)
Doncaster, 199.7, (623), 245.6, (766)
North Kesteven, 199.3, (233), 219.8, (257)
Bassetlaw, 196.7, (231), 310.7, (365)
Rotherham, 196.3, (521), 247.9, (658)
Amber Valley, 194.3, (249), 272.3, (349)
Redditch, 193.5, (165), 253.3, (216)
Thurrock, 192.7, (336), 220.3, (384)
Woking, 192.5, (194), 149.8, (151)
Newark and Sherwood, 191.1, (234), 192.8, (236)
North Warwickshire, 190.0, (124), 295.7, (193)
County Durham, 188.6, (1000), 281.1, (1490)
Barnsley, 187.6, (463), 272.6, (673)
Manchester, 187.2, (1035), 254.5, (1407)
Bolsover, 186.2, (150), 300.4, (242)
Castle Point, 185.9, (168), 194.7, (176)
East Riding of Yorkshire, 183.8, (627), 287.0, (979)
Telford and Wrekin, 183.5, (330), 249.6, (449)
Gloucester, 179.7, (232), 213.0, (275)
Newcastle upon Tyne, 179.6, (544), 321.3, (973)
Northumberland, 178.3, (575), 241.6, (779)
Middlesbrough, 178.0, (251), 329.1, (464)
Epping Forest, 177.7, (234), 218.7, (288)
Kingston upon Thames, 177.5, (315), 150.4, (267)
Derby, 175.7, (452), 268.6, (691)
Bristol, 175.7, (814), 326.7, (1514)
Ealing, 175.5, (600), 203.3, (695)
Broxbourne, 174.8, (170), 203.5, (198)
Ashfield, 174.3, (223), 252.5, (323)
Sheffield, 173.9, (1017), 236.0, (1380)
Coventry, 173.9, (646), 200.0, (743)
Sunderland, 170.7, (474), 285.9, (794)
Leeds, 169.7, (1346), 273.6, (2170)
Hounslow, 167.2, (454), 200.7, (545)
Brentwood, 164.9, (127), 220.7, (170)
Merton, 163.2, (337), 177.2, (366)
Ashford, 163.0, (212), 127.7, (166)
Melton, 162.1, (83), 267.5, (137)
Northampton, 161.6, (363), 216.8, (487)
North Somerset, 161.4, (347), 210.2, (452)
Runnymede, 159.9, (143), 212.5, (190)
Brent, 159.8, (527), 199.5, (658)
Solihull, 159.4, (345), 251.9, (545)
North West Leicestershire, 158.3, (164), 288.6, (299)
Nottingham, 158.0, (526), 204.9, (682)
Ribble Valley, 157.7, (96), 200.4, (122)
Hillingdon, 156.4, (480), 192.6, (591)
Blackpool, 156.3, (218), 210.1, (293)
South Derbyshire, 155.7, (167), 278.8, (299)
Lichfield, 154.6, (162), 307.4, (322)
Salford, 154.5, (400), 262.7, (680)
Watford, 153.2, (148), 167.7, (162)
South Gloucestershire, 152.2, (434), 230.1, (656)
Enfield, 152.2, (508), 213.9, (714)
Gateshead, 151.9, (307), 291.5, (589)
Hertsmere, 151.5, (159), 135.3, (142)
Harborough, 151.4, (142), 283.6, (266)
Mansfield, 149.1, (163), 277.2, (303)
South Kesteven, 148.9, (212), 191.7, (273)
Rugby, 148.7, (162), 214.8, (234)
Gosport, 148.5, (126), 149.7, (127)
Gedling, 148.4, (175), 200.2, (236)
Greenwich, 146.6, (422), 187.9, (541)
Tameside, 145.7, (330), 258.3, (585)
Redcar and Cleveland, 144.4, (198), 354.4, (486)
Barnet, 143.7, (569), 153.6, (608)
Bromley, 143.5, (477), 136.0, (452)
Halton, 142.2, (184), 201.7, (261)
Wyre Forest, 141.2, (143), 237.9, (241)
St Helens, 140.1, (253), 186.6, (337)
Hackney and City of London, 139.3, (405), 150.9, (439)
Milton Keynes, 139.2, (375), 172.9, (466)
Stockport, 138.4, (406), 213.0, (625)
Southend-on-Sea, 137.6, (252), 122.9, (225)
East Northamptonshire, 137.5, (130), 129.1, (122)
Rochford, 136.2, (119), 137.4, (120)
Fylde, 136.2, (110), 227.8, (184)
Harrow, 136.2, (342), 174.0, (437)
Broxtowe, 135.0, (154), 164.0, (187)
Selby, 134.6, (122), 242.8, (220)
Wycombe, 133.4, (233), 135.1, (236)
Haringey, 133.3, (358), 133.3, (358)
Swindon, 133.2, (296), 141.3, (314)
South Holland, 132.6, (126), 153.7, (146)
Warrington, 131.9, (277), 199.5, (419)
Bromsgrove, 131.2, (131), 200.2, (200)
Reading, 129.8, (210), 144.6, (234)
Aylesbury Vale, 127.9, (255), 130.4, (260)
Craven, 127.8, (73), 190.8, (109)
Chesterfield, 127.7, (134), 178.3, (187)
Charnwood, 127.5, (237), 236.7, (440)
Lancaster, 126.7, (185), 97.2, (142)
Three Rivers, 126.4, (118), 137.2, (128)
Ipswich, 126.4, (173), 153.4, (210)
North East Derbyshire, 126.2, (128), 236.5, (240)
Scarborough, 126.0, (137), 296.1, (322)
East Hertfordshire, 125.5, (188), 138.9, (208)
Croydon, 125.2, (484), 158.3, (612)
Sevenoaks, 125.1, (151), 156.5, (189)
Oxford, 124.6, (190), 133.8, (204)
Sutton, 124.5, (257), 144.9, (299)
Kettering, 123.8, (126), 153.3, (156)
Surrey Heath, 123.2, (110), 142.2, (127)
East Devon, 123.0, (180), 124.4, (182)
South Bucks, 122.8, (86), 159.9, (112)
Cheshire East, 120.5, (463), 170.8, (656)
Trafford, 120.5, (286), 171.1, (406)
Broadland, 120.0, (157), 84.1, (110)
Knowsley, 118.7, (179), 161.1, (243)
South Northamptonshire, 118.5, (112), 211.7, (200)
Portsmouth, 117.3, (252), 196.8, (423)
West Lancashire, 117.2, (134), 182.8, (209)
Rother, 116.6, (112), 155.1, (149)
Braintree, 114.7, (175), 113.4, (173)
Mole Valley, 114.6, (100), 95.1, (83)
Wealden, 114.6, (185), 160.4, (259)
Spelthorne, 114.2, (114), 193.3, (193)
Corby, 112.2, (81), 157.9, (114)
Shropshire, 111.7, (361), 153.8, (497)
Wyre, 111.5, (125), 153.4, (172)
Cheltenham, 110.9, (129), 127.3, (148)
Norwich, 110.3, (155), 137.3, (193)
Erewash, 110.1, (127), 222.8, (257)
Daventry, 108.2, (93), 115.2, (99)
Epsom and Ewell, 107.9, (87), 163.7, (132)
Windsor and Maidenhead, 107.0, (162), 134.7, (204)
Cheshire West and Chester, 106.7, (366), 181.3, (622)
Lewisham, 106.6, (326), 104.3, (319)
Kensington and Chelsea, 106.3, (166), 130.0, (203)
Warwick, 105.7, (152), 182.3, (262)
Wellingborough, 105.4, (84), 154.3, (123)
Guildford, 104.7, (156), 120.8, (180)
Chelmsford, 104.3, (186), 114.4, (204)
Bedford, 103.9, (180), 132.7, (230)
Hinckley and Bosworth, 103.4, (117), 240.4, (272)
Mendip, 103.0, (119), 114.2, (132)
North Devon, 102.9, (100), 121.5, (118)
Torridge, 102.5, (70), 83.5, (57)
Wandsworth, 102.5, (338), 111.0, (366)
St Albans, 102.4, (152), 109.8, (163)
Islington, 102.3, (248), 125.0, (303)
Rushcliffe, 101.5, (121), 180.4, (215)
Sedgemoor, 101.5, (125), 135.6, (167)
Ryedale, 101.1, (56), 133.6, (74)
Wokingham, 101.1, (173), 109.9, (188)
Tewkesbury, 101.0, (96), 138.9, (132)
Hammersmith and Fulham, 100.5, (186), 157.7, (292)
Lambeth, 100.0, (326), 134.3, (438)
Fenland, 98.2, (100), 117.8, (120)
Exeter, 98.2, (129), 130.1, (171)
Liverpool, 98.0, (488), 161.2, (803)
Southwark, 97.5, (311), 107.9, (344)
Havant, 97.4, (123), 204.4, (258)
Camden, 97.4, (263), 87.0, (235)
South Norfolk, 97.2, (137), 142.7, (201)
Carlisle, 96.6, (105), 263.2, (286)
Tunbridge Wells, 96.0, (114), 115.4, (137)
South Somerset, 94.4, (159), 117.6, (198)
Westminster, 94.1, (246), 114.8, (300)
Derbyshire Dales, 94.0, (68), 161.8, (117)
Welwyn Hatfield, 93.5, (115), 127.6, (157)
Richmondshire, 93.1, (50), 163.8, (88)
Dacorum, 93.0, (144), 119.5, (185)
High Peak, 92.8, (86), 182.4, (169)
Harrogate, 92.6, (149), 160.4, (258)
Tandridge, 91.9, (81), 129.4, (114)
Sefton, 91.9, (254), 155.9, (431)
Basingstoke and Deane, 91.2, (161), 116.1, (205)
Stevenage, 91.1, (80), 118.4, (104)
Stroud, 90.0, (108), 141.7, (170)
North Hertfordshire, 89.8, (120), 97.3, (130)
Bracknell Forest, 88.9, (109), 66.9, (82)
Richmond upon Thames, 88.9, (176), 104.5, (207)
Forest of Dean, 88.7, (77), 132.5, (115)
Mid Sussex, 86.7, (131), 141.7, (214)
Fareham, 86.0, (100), 123.0, (143)
King’s Lynn and West Norfolk, 85.9, (130), 132.1, (200)
Elmbridge, 85.5, (117), 114.0, (156)
Bournemouth Christchurch and Poole, 85.5, (338), 147.7, (584)
Babergh, 84.7, (78), 126.0, (116)
Cherwell, 83.1, (125), 95.0, (143)
Bath and North East Somerset, 82.8, (160), 155.7, (301)
Reigate and Banstead, 82.7, (123), 107.6, (160)
Wychavon, 82.7, (107), 124.4, (161)
Uttlesford, 82.2, (75), 103.0, (94)
Central Bedfordshire, 81.8, (236), 81.8, (236)
Winchester, 80.1, (100), 125.7, (157)
Hambleton, 79.7, (73), 159.4, (146)
Allerdale, 77.7, (76), 99.2, (97)
Worcester, 77.1, (78), 166.0, (168)
Colchester, 77.0, (150), 67.8, (132)
York, 76.9, (162), 132.5, (279)
East Hampshire, 76.0, (93), 121.0, (148)
Great Yarmouth, 75.5, (75), 106.7, (106)
Southampton, 74.8, (189), 128.7, (325)
South Lakeland, 74.2, (78), 227.4, (239)
Cambridge, 73.7, (92), 125.0, (156)
Wiltshire, 71.8, (359), 119.4, (597)
Barrow-in-Furness, 71.6, (48), 114.8, (77)
Herefordshire, 71.6, (138), 120.8, (233)
Plymouth, 71.3, (187), 131.6, (345)
Lewes, 68.8, (71), 94.9, (98)
Rushmoor, 68.7, (65), 98.3, (93)
Somerset West and Taunton, 68.3, (106), 83.8, (130)
Chiltern, 67.8, (65), 75.1, (72)
Eastbourne, 67.5, (70), 129.2, (134)
Malvern Hills, 67.3, (53), 86.4, (68)
Waverley, 67.3, (85), 91.0, (115)
Hastings, 66.9, (62), 104.7, (97)
Stratford-on-Avon, 66.9, (87), 100.7, (131)
Tendring, 65.5, (96), 63.5, (93)
Horsham, 65.4, (94), 91.1, (131)
Arun, 64.7, (104), 91.4, (147)
Torbay, 64.6, (88), 126.2, (172)
Crawley, 64.1, (72), 82.7, (93)
Hart, 63.9, (62), 71.1, (69)
Chichester, 61.9, (75), 100.7, (122)
Test Valley, 61.0, (77), 84.0, (106)
West Devon, 60.9, (34), 84.2, (47)
Vale of White Horse, 60.3, (82), 73.5, (100)
Brighton and Hove, 60.2, (175), 78.0, (227)
Wirral, 59.9, (194), 127.5, (413)
Eastleigh, 59.1, (79), 86.8, (116)
Huntingdonshire, 59.0, (105), 64.6, (115)
Breckland, 57.2, (80), 75.7, (106)
Copeland, 55.7, (38), 99.7, (68)
Maldon, 55.4, (36), 64.7, (42)
North Norfolk, 55.3, (58), 90.6, (95)
East Cambridgeshire, 53.4, (48), 84.6, (76)
West Berkshire, 53.0, (84), 87.1, (138)
South Oxfordshire, 52.1, (74), 88.0, (125)
East Suffolk, 51.3, (128), 69.3, (173)
Mid Devon, 51.0, (42), 96.0, (79)
Rutland, 47.6, (19), 107.7, (43)
Eden, 46.9, (25), 93.9, (50)
South Cambridgeshire, 46.5, (74), 66.6, (106)
Dorset, 44.1, (167), 68.7, (260)
West Oxfordshire, 43.4, (48), 77.7, (86)
Teignbridge, 41.7, (56), 56.6, (76)
New Forest, 40.5, (73), 79.4, (143)
Adur, 40.4, (26), 76.2, (49)
Cotswold, 40.1, (36), 64.5, (58)
West Suffolk, 34.6, (62), 63.1, (113)
South Hams, 33.3, (29), 56.3, (49)
Mid Suffolk, 32.7, (34), 56.8, (59)
Isle of Wight, 31.0, (44), 55.7, (79)
Cornwall and Isles of Scilly, 27.5, (157), 58.8, (336)
Worthing, 24.4, (27), 64.2, (71)

Sorry, we are not accepting comments on this article.