Guernsey Press

Latest weekly Covid-19 rates for local authority areas in England

Hastings, Broxbourne and Waltham Forest are among the areas recording the biggest week-on-week increases.

Published
Last updated

Here is Thursday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to December 6, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 7-10) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus ONS
(PA graphic)

Swale in Kent continues to have the highest rate in England, with 938 new cases recorded in the seven days to December 6 – the equivalent of 625.0 cases per 100,000 people.

This is up from 578.4 in the seven days to November 29.

Medway, also in Kent, has the second highest rate, up from 560.4 to 604.5, with 1,684 new cases.

Basildon in Essex is in third place, where the rate has risen from 313.0 to 476.0, with 891 new cases.

Aside from Basildon, the areas with the biggest week-on-week jumps are Hastings (up from 68.0 to 254.7, with 236 new cases); Broxbourne (up from 176.8 to 293.0, with 285 new cases); and Waltham Forest in London (up from 214.5 to 327.1, with 906 new cases).

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to December 6; number (in brackets) of new cases recorded in the seven days to December 6; rate of new cases in the seven days to November 29; number (in brackets) of new cases recorded in the seven days to November 29.

Swale, 625.0, (938), 578.4, (868)
Medway, 604.5, (1684), 560.4, (1561)
Basildon, 476.0, (891), 313.0, (586)
Gravesham, 456.3, (488), 390.9, (418)
Maidstone, 427.8, (735), 382.9, (658)
Thanet, 405.9, (576), 476.3, (676)
Lincoln, 401.8, (399), 374.6, (372)
Havering, 400.7, (1040), 290.1, (753)
Boston, 399.0, (280), 531.5, (373)
Dover, 396.2, (468), 312.4, (369)
Canterbury, 350.7, (580), 257.6, (426)
Barking and Dagenham, 333.5, (710), 268.7, (572)
Waltham Forest, 327.1, (906), 214.5, (594)
Stoke-on-Trent, 325.3, (834), 355.7, (912)
Oadby and Wigston, 315.7, (180), 294.7, (168)
Redbridge, 310.3, (947), 308.3, (941)
Folkestone and Hythe, 308.0, (348), 222.1, (251)
Tonbridge and Malling, 300.4, (397), 225.5, (298)
Dartford, 299.3, (337), 240.7, (271)
Luton, 299.0, (637), 245.9, (524)
Brentwood, 298.6, (230), 187.0, (144)
Broxbourne, 293.0, (285), 176.8, (172)
Pendle, 287.7, (265), 284.4, (262)
Thurrock, 283.4, (494), 197.9, (345)
Ashford, 280.7, (365), 177.6, (231)
Newham, 279.8, (988), 233.3, (824)
Epping Forest, 277.9, (366), 183.0, (241)
Bexley, 276.7, (687), 217.9, (541)
North Kesteven, 264.3, (309), 207.0, (242)
Burnley, 264.3, (235), 284.5, (253)
Blackburn with Darwen, 263.9, (395), 291.9, (437)
Runnymede, 261.7, (234), 186.8, (167)
Leicester, 260.3, (922), 276.1, (978)
Bassetlaw, 258.8, (304), 201.8, (237)
Tower Hamlets, 256.2, (832), 205.1, (666)
Hastings, 254.7, (236), 68.0, (63)
Slough, 252.1, (377), 302.3, (452)
Enfield, 251.7, (840), 164.8, (550)
Wolverhampton, 246.1, (648), 257.4, (678)
Kingston upon Thames, 242.2, (430), 173.5, (308)
Woking, 238.1, (240), 199.4, (201)
Harlow, 234.3, (204), 197.5, (172)
Bury, 231.4, (442), 202.1, (386)
East Staffordshire, 223.8, (268), 233.8, (280)
Blaby, 220.6, (224), 204.9, (208)
Harrow, 220.6, (554), 148.1, (372)
Hartlepool, 216.7, (203), 271.2, (254)
Watford, 215.4, (208), 166.7, (161)
Southend-on-Sea, 214.6, (393), 136.0, (249)
Rossendale, 214.0, (153), 279.8, (200)
Preston, 213.1, (305), 186.5, (267)
Darlington, 212.5, (227), 235.0, (251)
Haringey, 211.8, (569), 143.3, (385)
South Tyneside, 211.3, (319), 234.5, (354)
Peterborough, 210.1, (425), 206.2, (417)
West Lindsey, 208.0, (199), 254.0, (243)
Doncaster, 207.1, (646), 197.5, (616)
Melton, 207.0, (106), 167.9, (86)
Greenwich, 207.0, (596), 150.0, (432)
Sandwell, 206.4, (678), 264.3, (868)
Bromley, 205.8, (684), 152.9, (508)
Rochdale, 201.9, (449), 270.2, (601)
Dudley, 201.5, (648), 288.9, (929)
Hackney and City of London, 201.5, (586), 132.7, (386)
Merton, 201.4, (416), 176.7, (365)
Milton Keynes, 199.3, (537), 147.0, (396)
Hull, 199.0, (517), 261.8, (680)
Newcastle-under-Lyme, 198.5, (257), 237.2, (307)
Northampton, 197.7, (444), 161.2, (362)
Tunbridge Wells, 194.6, (231), 104.4, (124)
Rochford, 193.4, (169), 135.1, (118)
Birmingham, 193.2, (2206), 225.1, (2570)
Staffordshire Moorlands, 193.0, (190), 204.2, (201)
Wigan, 192.3, (632), 204.2, (671)
Calderdale, 192.0, (406), 235.0, (497)
South Kesteven, 191.7, (273), 155.2, (221)
Rotherham, 187.6, (498), 201.2, (534)
Sutton, 187.1, (386), 137.1, (283)
Hillingdon, 187.0, (574), 160.3, (492)
Castle Point, 187.0, (169), 182.6, (165)
Gloucester, 184.3, (238), 175.0, (226)
East Lindsey, 183.5, (260), 285.1, (404)
Middlesbrough, 182.3, (257), 175.9, (248)
Walsall, 181.5, (518), 248.4, (709)
Stafford, 181.4, (249), 217.8, (299)
Croydon, 181.0, (700), 134.7, (521)
Bradford, 180.8, (976), 241.4, (1303)
Reading, 179.9, (291), 134.8, (218)
Tandridge, 179.3, (158), 89.6, (79)
South Ribble, 178.7, (198), 218.4, (242)
Chorley, 178.5, (211), 202.2, (239)
Rother, 178.0, (171), 119.7, (115)
Kirklees, 175.8, (773), 240.8, (1059)
Cannock Chase, 175.7, (177), 208.4, (210)
Barnet, 175.6, (695), 155.1, (614)
North Lincolnshire, 175.3, (302), 213.0, (367)
Ealing, 174.7, (597), 172.9, (591)
Scarborough, 172.9, (188), 127.8, (139)
Manchester, 171.5, (948), 180.0, (995)
Bracknell Forest, 171.4, (210), 97.1, (119)
Bolsover, 170.1, (137), 175.0, (141)
Newark and Sherwood, 169.9, (208), 176.4, (216)
Spelthorne, 169.3, (169), 124.2, (124)
Hyndburn, 169.0, (137), 232.0, (188)
Wakefield, 168.5, (587), 204.1, (711)
Sunderland, 168.5, (468), 163.8, (455)
Ipswich, 166.5, (228), 121.2, (166)
Aylesbury Vale, 166.0, (331), 131.9, (263)
Bolton, 165.9, (477), 208.0, (598)
Hounslow, 165.0, (448), 164.3, (446)
Amber Valley, 164.7, (211), 175.6, (225)
Oldham, 162.0, (384), 221.0, (524)
South Derbyshire, 160.4, (172), 142.6, (153)
Nuneaton and Bedworth, 160.1, (208), 221.0, (287)
Hertsmere, 159.2, (167), 156.3, (164)
Stockton-on-Tees, 158.1, (312), 206.2, (407)
Northumberland, 157.6, (508), 169.6, (547)
Lichfield, 157.5, (165), 158.5, (166)
Brent, 156.2, (515), 161.9, (534)
Wycombe, 155.7, (272), 132.3, (231)
East Hertfordshire, 152.9, (229), 132.2, (198)
North Tyneside, 152.5, (317), 201.5, (419)
Braintree, 151.4, (231), 112.1, (171)
Tamworth, 151.2, (116), 200.8, (154)
Ribble Valley, 151.1, (92), 151.1, (92)
South Staffordshire, 150.3, (169), 201.0, (226)
Chelmsford, 150.2, (268), 111.0, (198)
Nottingham, 149.9, (499), 161.0, (536)
Portsmouth, 149.4, (321), 114.9, (247)
Derby, 148.9, (383), 166.7, (429)
Solihull, 148.8, (322), 154.8, (335)
Wokingham, 146.7, (251), 99.9, (171)
Redcar and Cleveland, 145.8, (200), 144.4, (198)
Surrey Heath, 145.6, (130), 120.9, (108)
East Riding of Yorkshire, 145.4, (496), 172.9, (590)
Harborough, 145.0, (136), 147.1, (138)
County Durham, 144.7, (767), 181.7, (963)
Blackpool, 144.1, (201), 161.4, (225)
Sevenoaks, 143.3, (173), 125.9, (152)
North East Lincolnshire, 142.9, (228), 217.5, (347)
Epsom and Ewell, 141.4, (114), 116.6, (94)
Great Yarmouth, 140.9, (140), 76.5, (76)
Gedling, 140.8, (166), 143.3, (169)
Maldon, 138.6, (90), 60.1, (39)
Leeds, 137.9, (1094), 165.8, (1315)
Havant, 137.9, (174), 94.3, (119)
South Bucks, 137.1, (96), 119.9, (84)
Southwark, 136.4, (435), 102.6, (327)
Dacorum, 135.7, (210), 91.8, (142)
Oxford, 135.1, (206), 125.3, (191)
Islington, 134.5, (326), 107.2, (260)
Salford, 133.7, (346), 150.3, (389)
Lambeth, 133.1, (434), 104.9, (342)
Lewisham, 132.7, (406), 109.9, (336)
Bedford, 132.7, (230), 99.8, (173)
South Gloucestershire, 132.2, (377), 155.0, (442)
Three Rivers, 131.8, (123), 114.7, (107)
Halton, 131.4, (170), 139.1, (180)
North West Leicestershire, 131.3, (136), 148.6, (154)
Bromsgrove, 131.2, (131), 127.2, (127)
Ashfield, 130.6, (167), 165.7, (212)
Wandsworth, 130.1, (429), 105.9, (349)
Warwick, 130.1, (187), 108.5, (156)
Barnsley, 130.0, (321), 183.5, (453)
Wellingborough, 129.2, (103), 107.9, (86)
Sheffield, 128.9, (754), 170.6, (998)
North Warwickshire, 128.7, (84), 185.4, (121)
Coventry, 128.4, (477), 168.8, (627)
Barrow-in-Furness, 128.3, (86), 73.1, (49)
Norwich, 125.9, (177), 108.1, (152)
St. Helens, 125.1, (226), 140.1, (253)
Erewash, 124.8, (144), 119.6, (138)
Kensington and Chelsea, 124.3, (194), 103.1, (161)
Central Bedfordshire, 123.7, (357), 79.0, (228)
Chesterfield, 123.0, (129), 137.3, (144)
Charnwood, 122.7, (228), 122.7, (228)
St Albans, 122.6, (182), 99.7, (148)
Craven, 122.5, (70), 138.3, (79)
Fenland, 121.7, (124), 103.1, (105)
Stockport, 121.3, (356), 126.8, (372)
Mansfield, 119.8, (131), 142.7, (156)
Bristol, 119.6, (554), 175.9, (815)
North Somerset, 118.1, (254), 161.8, (348)
South Holland, 117.9, (112), 148.4, (141)
Elmbridge, 117.7, (161), 91.4, (125)
Broxtowe, 117.5, (134), 133.3, (152)
Warrington, 117.1, (246), 134.8, (283)
Welwyn Hatfield, 117.0, (144), 91.8, (113)
Hinckley and Bosworth, 116.7, (132), 94.6, (107)
Wealden, 116.4, (188), 111.5, (180)
Newcastle upon Tyne, 115.6, (350), 171.1, (518)
East Devon, 115.5, (169), 113.5, (166)
West Lancashire, 115.5, (132), 112.9, (129)
Telford and Wrekin, 114.0, (205), 171.3, (308)
Reigate and Banstead, 113.6, (169), 87.4, (130)
Rugby, 112.0, (122), 137.7, (150)
South Somerset, 111.7, (188), 99.8, (168)
Stevenage, 111.6, (98), 97.9, (86)
Swindon, 110.3, (245), 137.7, (306)
Redditch, 110.2, (94), 194.7, (166)
Tameside, 109.9, (249), 147.9, (335)
Bath and North East Somerset, 108.1, (209), 79.7, (154)
South Northamptonshire, 107.9, (102), 107.9, (102)
South Norfolk, 107.9, (152), 98.0, (138)
Wyre, 107.1, (120), 118.7, (133)
Windsor and Maidenhead, 107.0, (162), 99.7, (151)
Cheshire West and Chester, 107.0, (367), 101.4, (348)
Hammersmith and Fulham, 106.4, (197), 98.3, (182)
King’s Lynn and West Norfolk, 106.4, (161), 81.9, (124)
Fylde, 105.2, (85), 125.0, (101)
Broadland, 104.8, (137), 126.2, (165)
Guildford, 104.7, (156), 108.7, (162)
Corby, 103.9, (75), 110.8, (80)
Kettering, 103.2, (105), 122.8, (125)
North East Derbyshire, 101.5, (103), 126.2, (128)
Cheshire East, 101.0, (388), 121.6, (467)
Selby, 100.4, (91), 130.2, (118)
Camden, 100.4, (271), 96.7, (261)
Chiltern, 100.1, (96), 76.1, (73)
Lancaster, 100.0, (146), 123.9, (181)
North Hertfordshire, 99.6, (133), 91.3, (122)
Knowsley, 98.8, (149), 116.7, (176)
High Peak, 98.2, (91), 88.5, (82)
Richmond upon Thames, 97.5, (193), 87.9, (174)
Harrogate, 94.5, (152), 90.2, (145)
Gosport, 94.3, (80), 150.9, (128)
East Northamptonshire, 94.2, (89), 134.4, (127)
West Devon, 93.2, (52), 57.4, (32)
Basingstoke and Deane, 92.9, (164), 98.5, (174)
Tewkesbury, 92.6, (88), 96.8, (92)
Westminster, 92.6, (242), 90.7, (237)
Uttlesford, 92.0, (84), 89.8, (82)
Wyre Forest, 91.8, (93), 129.3, (131)
Horsham, 91.1, (131), 59.8, (86)
Colchester, 90.9, (177), 79.6, (155)
Daventry, 90.8, (78), 111.7, (96)
Rushcliffe, 90.6, (108), 100.7, (120)
Mole Valley, 90.5, (79), 127.2, (111)
Stroud, 90.0, (108), 87.5, (105)
Richmondshire, 89.3, (48), 93.1, (50)
Liverpool, 88.5, (441), 101.0, (503)
South Lakeland, 88.5, (93), 78.0, (82)
Carlisle, 88.3, (96), 91.1, (99)
Rutland, 87.7, (35), 70.1, (28)
Forest of Dean, 87.6, (76), 80.7, (70)
Mid Sussex, 86.7, (131), 88.1, (133)
Rushmoor, 86.7, (82), 66.6, (63)
Sedgemoor, 86.1, (106), 99.9, (123)
Cherwell, 85.7, (129), 77.7, (117)
Trafford, 85.5, (203), 113.3, (269)
Waverley, 83.9, (106), 61.0, (77)
Babergh, 83.7, (77), 78.2, (72)
Gateshead, 83.6, (169), 150.9, (305)
Cheltenham, 83.4, (97), 101.5, (118)
South Oxfordshire, 83.1, (118), 52.8, (75)
Exeter, 82.9, (109), 112.6, (148)
Worcester, 80.0, (81), 73.1, (74)
Hart, 78.3, (76), 63.9, (62)
North Devon, 78.2, (76), 95.7, (93)
East Cambridgeshire, 77.9, (70), 53.4, (48)
Tendring, 77.1, (113), 66.9, (98)
Cambridge, 76.1, (95), 71.3, (89)
Derbyshire Dales, 76.0, (55), 92.6, (67)
Eastbourne, 75.2, (78), 68.4, (71)
Breckland, 75.0, (105), 55.7, (78)
Fareham, 74.8, (87), 88.6, (103)
Mendip, 73.5, (85), 101.2, (117)
North Norfolk, 72.5, (76), 58.2, (61)
Shropshire, 71.8, (232), 101.2, (327)
Mid Devon, 71.7, (59), 52.2, (43)
Somerset West and Taunton, 71.6, (111), 76.1, (118)
Wiltshire, 71.4, (357), 73.6, (368)
Southampton, 70.9, (179), 71.3, (180)
Ryedale, 70.4, (39), 93.9, (52)
Crawley, 70.3, (79), 53.4, (60)
Sefton, 68.0, (188), 95.1, (263)
Vale of White Horse, 67.6, (92), 60.3, (82)
East Suffolk, 66.5, (166), 50.9, (127)
Torridge, 65.9, (45), 102.5, (70)
Eden, 65.7, (35), 35.7, (19)
Allerdale, 65.5, (64), 67.5, (66)
Arun, 65.3, (105), 59.7, (96)
New Forest, 65.0, (117), 38.3, (69)
Hambleton, 64.4, (59), 77.5, (71)
West Berkshire, 64.4, (102), 51.8, (82)
York, 64.1, (135), 69.3, (146)
Bournemouth Christchurch and Poole, 63.7, (252), 84.0, (332)
Brighton and Hove, 63.3, (184), 57.4, (167)
South Cambridgeshire, 62.9, (100), 49.0, (78)
Wychavon, 61.8, (80), 79.6, (103)
Malvern Hills, 61.0, (48), 69.9, (55)
East Hampshire, 59.7, (73), 72.8, (89)
Wirral, 59.6, (193), 60.8, (197)
Chichester, 59.4, (72), 62.7, (76)
Plymouth, 59.1, (155), 67.9, (178)
West Suffolk, 58.1, (104), 36.9, (66)
Stratford-on-Avon, 53.8, (70), 60.7, (79)
Eastleigh, 53.2, (71), 56.1, (75)
Winchester, 48.1, (60), 79.3, (99)
Mid Suffolk, 47.2, (49), 35.6, (37)
Huntingdonshire, 46.6, (83), 56.8, (101)
West Oxfordshire, 46.1, (51), 41.6, (46)
Herefordshire, 45.6, (88), 70.5, (136)
Teignbridge, 44.7, (60), 36.5, (49)
Lewes, 44.5, (46), 66.8, (69)
Cotswold, 43.4, (39), 41.2, (37)
Adur, 42.0, (27), 37.3, (24)
Dorset, 41.2, (156), 43.6, (165)
Test Valley, 40.4, (51), 57.1, (72)
Worthing, 39.8, (44), 25.3, (28)
Copeland, 39.6, (27), 45.5, (31)
Torbay, 35.2, (48), 63.8, (87)
South Hams, 23.0, (20), 41.4, (36)
Cornwall and Isles of Scilly, 21.7, (124), 26.2, (150)
Isle of Wight, 16.2, (23), 30.3, (43)

Sorry, we are not accepting comments on this article.