Guernsey Press

Latest weekly Covid-19 rates for local authority areas in England

Medway is now recording the highest rate, followed by Basildon and Swale.

Published
Last updated

Here is Thursday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to December 13, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 14-17) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 315 local areas in England, 261 (83%) have seen a rise in case rates, 50 (16%) have seen a fall and four (1%) are unchanged.

HEALTH Coronavirus
(PA Graphics)

This is up from 604.9 in the seven days to December 6.

Basildon in Essex has the second highest rate, up from 481.3 to 765.0, with 1,432 new cases.

Swale in Kent is in third place, where the rate has risen from 627.0 to 747.6, with 1,122 new cases.

The areas with the biggest week-on-week jumps are Thurrock (up from 283.4 to 678.0, with 1,182 new cases); Epping Forest (up from 277.2 to 623.4, with 821 new cases); and Ashford (up from 280.7 to 626.8, with 815 new cases).

HEALTH Coronavirus Hospitals
(PA Graphics)

Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed (not the tier to which the area will move on December 19); rate of new cases in the seven days to December 13; number (in brackets) of new cases recorded in the seven days to December 13; rate of new cases in the seven days to December 6; number (in brackets) of new cases recorded in the seven days to December 6.

Medway, Tier 3, 772.2, (2151), 604.9, (1685)
Basildon, Tier 3, 765.0, (1432), 481.3, (901)
Swale, Tier 3, 747.6, (1122), 627.0, (941)
Havering, Tier 3, 740.9, (1923), 401.5, (1042)
Thurrock, Tier 3, 678.0, (1182), 283.4, (494)
Dover, Tier 3, 639.1, (755), 396.2, (468)
Ashford, Tier 3, 626.8, (815), 280.7, (365)
Epping Forest, Tier 3, 623.4, (821), 277.2, (365)
Redbridge, Tier 3, 616.3, (1881), 312.9, (955)
Maidstone, Tier 3, 609.9, (1048), 428.3, (736)
Broxbourne, Tier 3, 605.5, (589), 293.0, (285)
Hastings, Tier 2, 589.2, (546), 262.2, (243)
Brentwood, Tier 3, 586.9, (452), 298.6, (230)
Barking and Dagenham, Tier 3, 575.4, (1225), 339.1, (722)
Canterbury, Tier 3, 575.0, (951), 351.3, (581)
Enfield, Tier 3, 517.4, (1727), 253.4, (846)
Gravesham, Tier 3, 505.0, (540), 458.2, (490)
Waltham Forest, Tier 3, 504.4, (1397), 328.9, (911)
Bexley, Tier 3, 496.2, (1232), 277.5, (689)
Thanet, Tier 3, 491.1, (697), 405.2, (575)
Folkestone and Hythe, Tier 3, 487.6, (551), 309.7, (350)
Tonbridge and Malling, Tier 3, 482.8, (638), 301.9, (399)
Castle Point, Tier 3, 476.9, (431), 187.0, (169)
Lincoln, Tier 3, 472.3, (469), 402.8, (400)
Rochford, Tier 3, 468.1, (409), 194.6, (170)
Newham, Tier 3, 467.2, (1650), 282.0, (996)
Dartford, Tier 3, 463.6, (522), 300.2, (338)
Tower Hamlets, Tier 3, 449.0, (1458), 258.0, (838)
Southend-on-Sea, Tier 3, 436.9, (800), 215.7, (395)
Boston, Tier 3, 417.5, (293), 400.4, (281)
Slough, Tier 3, 405.2, (606), 253.4, (379)
Braintree, Tier 3, 405.0, (618), 164.5, (251)
Chelmsford, Tier 3, 380.6, (679), 158.6, (283)
Rother, Tier 2, 375.7, (361), 180.1, (173)
Bromley, Tier 3, 374.0, (1243), 207.0, (688)
Harrow, Tier 3, 373.9, (939), 221.0, (555)
Kingston upon Thames, Tier 3, 360.5, (640), 242.2, (430)
Merton, Tier 3, 358.8, (741), 202.4, (418)
Milton Keynes, Tier 2, 353.7, (953), 199.3, (537)
Sutton, Tier 3, 349.4, (721), 187.5, (387)
Haringey, Tier 3, 348.4, (936), 211.8, (569)
Hackney and City of London, Tier 3, 345.5, (1005), 202.5, (589)
Greenwich, Tier 3, 345.2, (994), 207.7, (598)
Watford, Tier 3, 343.8, (332), 216.4, (209)
Hertsmere, Tier 3, 339.3, (356), 160.1, (168)
Luton, Tier 2, 336.5, (717), 299.9, (639)
Harlow, Tier 3, 331.9, (289), 233.2, (203)
Croydon, Tier 3, 331.3, (1281), 181.0, (700)
Burnley, Tier 3, 322.8, (287), 264.3, (235)
South Tyneside, Tier 3, 321.9, (486), 212.6, (321)
East Staffordshire, Tier 3, 316.5, (379), 223.8, (268)
Stoke-on-Trent, Tier 3, 315.9, (810), 328.0, (841)
Peterborough, Tier 2, 311.5, (630), 209.1, (423)
Lambeth, Tier 3, 305.5, (996), 132.8, (433)
Lewisham, Tier 3, 301.1, (921), 135.0, (413)
West Lindsey, Tier 3, 301.0, (288), 210.1, (201)
Tunbridge Wells, Tier 3, 300.7, (357), 196.3, (233)
Woking, Tier 2, 294.7, (297), 239.1, (241)
Hillingdon, Tier 3, 293.3, (900), 188.7, (579)
Epsom and Ewell, Tier 2, 291.5, (235), 141.4, (114)
Surrey Heath, Tier 2, 288.9, (258), 147.8, (132)
Sevenoaks, Tier 3, 286.5, (346), 143.3, (173)
Hounslow, Tier 3, 283.6, (770), 165.7, (450)
Maldon, Tier 3, 283.4, (184), 143.2, (93)
Wandsworth, Tier 3, 282.1, (930), 131.0, (432)
Wolverhampton, Tier 3, 279.1, (735), 247.2, (651)
Brent, Tier 3, 279.0, (920), 157.1, (518)
Central Bedfordshire, Tier 2, 278.9, (805), 124.4, (359)
Southwark, Tier 3, 278.2, (887), 138.9, (443)
Barnet, Tier 3, 274.1, (1085), 175.6, (695)
Spelthorne, Tier 2, 272.4, (272), 169.3, (169)
Aylesbury Vale, Tier 2, 272.3, (543), 166.0, (331)
Tandridge, Tier 2, 266.7, (235), 181.6, (160)
Bedford, Tier 2, 263.7, (457), 133.9, (232)
Three Rivers, Tier 3, 263.6, (246), 132.9, (124)
Bracknell Forest, Tier 2, 262.8, (322), 172.2, (211)
South Derbyshire, Tier 3, 260.1, (279), 161.3, (173)
Pendle, Tier 3, 259.5, (239), 281.2, (259)
Islington, Tier 3, 257.8, (625), 134.5, (326)
Ealing, Tier 3, 251.0, (858), 176.7, (604)
Reading, Tier 2, 251.0, (406), 177.4, (287)
Oadby and Wigston, Tier 3, 247.3, (141), 315.7, (180)
Leicester, Tier 3, 246.7, (874), 260.6, (923)
Richmond upon Thames, Tier 3, 243.9, (483), 97.0, (192)
Havant, Tier 2, 243.2, (307), 137.9, (174)
South Bucks, Tier 2, 242.7, (170), 138.5, (97)
Runnymede, Tier 2, 242.7, (217), 263.9, (236)
Stafford, Tier 3, 241.1, (331), 180.7, (248)
Wycombe, Tier 2, 240.5, (420), 155.2, (271)
Blackburn with Darwen, Tier 3, 240.5, (360), 263.9, (395)
Northampton, Tier 2, 240.4, (540), 199.9, (449)
Bolsover, Tier 3, 239.6, (193), 171.3, (138)
Rushmoor, Tier 2, 238.9, (226), 86.7, (82)
Rotherham, Tier 3, 236.6, (628), 190.6, (506)
Bassetlaw, Tier 3, 235.0, (276), 259.7, (305)
Hammersmith and Fulham, Tier 3, 232.3, (430), 110.7, (205)
Ribble Valley, Tier 3, 231.6, (141), 151.1, (92)
Portsmouth, Tier 2, 226.1, (486), 151.2, (325)
Staffordshire Moorlands, Tier 3, 224.5, (221), 194.0, (191)
Rossendale, Tier 3, 222.4, (159), 215.4, (154)
Hartlepool, Tier 3, 222.1, (208), 223.1, (209)
Bromsgrove, Tier 2, 221.3, (221), 131.2, (131)
Oxford, Tier 2, 220.4, (336), 137.1, (209)
Rochdale, Tier 3, 218.5, (486), 202.3, (450)
Preston, Tier 3, 218.0, (312), 216.6, (310)
Cannock Chase, Tier 3, 217.3, (219), 175.7, (177)
North Kesteven, Tier 3, 217.3, (254), 265.1, (310)
Dacorum, Tier 2, 217.1, (336), 136.3, (211)
Gloucester, Tier 2, 216.8, (280), 183.5, (237)
Ipswich, Tier 2, 214.7, (294), 168.7, (231)
Birmingham, Tier 3, 213.8, (2441), 193.7, (2212)
Bury, Tier 3, 213.6, (408), 232.5, (444)
Forest of Dean, Tier 2, 213.2, (185), 86.4, (75)
Derby, Tier 3, 208.7, (537), 150.8, (388)
Gedling, Tier 3, 208.7, (246), 140.0, (165)
Hyndburn, Tier 3, 208.5, (169), 169.0, (137)
Sandwell, Tier 3, 207.3, (681), 206.7, (679)
Middlesbrough, Tier 3, 206.4, (291), 184.4, (260)
Chorley, Tier 3, 206.4, (244), 177.6, (210)
Wokingham, Tier 2, 206.3, (353), 151.9, (260)
Camden, Tier 3, 206.3, (557), 101.8, (275)
East Hertfordshire, Tier 2, 205.7, (308), 153.6, (230)
South Kesteven, Tier 3, 205.0, (292), 191.0, (272)
Blaby, Tier 3, 203.9, (207), 216.7, (220)
Reigate and Banstead, Tier 2, 203.7, (303), 115.0, (171)
Dudley, Tier 3, 201.2, (647), 201.5, (648)
Elmbridge, Tier 2, 200.3, (274), 116.2, (159)
Wealden, Tier 2, 198.8, (321), 116.4, (188)
Doncaster, Tier 3, 197.8, (617), 206.8, (645)
Newcastle-under-Lyme, Tier 3, 197.8, (256), 197.8, (256)
Melton, Tier 3, 197.2, (101), 207.0, (106)
Rugby, Tier 3, 195.5, (213), 114.7, (125)
Chiltern, Tier 2, 194.9, (187), 100.1, (96)
Mansfield, Tier 3, 193.9, (212), 120.8, (132)
Uttlesford, Tier 2, 193.9, (177), 92.0, (84)
West Berkshire, Tier 2, 192.5, (305), 63.7, (101)
Amber Valley, Tier 3, 192.0, (246), 163.9, (210)
Kensington and Chelsea, Tier 3, 191.5, (299), 123.6, (193)
Warwick, Tier 3, 191.3, (275), 128.7, (185)
Scarborough, Tier 2, 190.3, (207), 171.0, (186)
Walsall, Tier 3, 190.2, (543), 181.5, (518)
Hull, Tier 3, 188.6, (490), 199.0, (517)
Westminster, Tier 3, 188.3, (492), 93.4, (244)
Wellingborough, Tier 2, 188.2, (150), 128.0, (102)
Ashfield, Tier 3, 187.6, (240), 132.1, (169)
West Lancashire, Tier 3, 187.2, (214), 114.6, (131)
Oldham, Tier 3, 186.4, (442), 162.8, (386)
South Staffordshire, Tier 3, 184.1, (207), 152.1, (171)
Guildford, Tier 2, 183.9, (274), 106.0, (158)
Newark and Sherwood, Tier 3, 183.8, (225), 169.9, (208)
St Albans, Tier 2, 182.6, (271), 122.6, (182)
Bradford, Tier 3, 178.4, (963), 181.7, (981)
Stevenage, Tier 2, 176.4, (155), 111.6, (98)
Stockton-on-Tees, Tier 3, 175.8, (347), 164.2, (324)
Wigan, Tier 3, 175.3, (576), 193.2, (635)
Manchester, Tier 3, 174.2, (963), 174.4, (964)
Cherwell, Tier 2, 173.4, (261), 87.0, (131)
Northumberland, Tier 3, 173.4, (559), 157.6, (508)
Mole Valley, Tier 2, 173.1, (151), 92.8, (81)
Nottingham, Tier 3, 170.9, (569), 151.1, (503)
Welwyn Hatfield, Tier 2, 170.7, (210), 117.0, (144)
Coventry, Tier 3, 169.8, (631), 128.4, (477)
East Lindsey, Tier 3, 169.3, (240), 183.5, (260)
Solihull, Tier 3, 169.2, (366), 147.9, (320)
South Ribble, Tier 3, 168.8, (187), 179.6, (199)
Nuneaton and Bedworth, Tier 3, 168.6, (219), 160.9, (209)
Windsor and Maidenhead, Tier 2, 168.4, (255), 107.6, (163)
Warrington, Tier 2, 167.1, (351), 118.1, (248)
Darlington, Tier 3, 166.7, (178), 213.5, (228)
Crawley, Tier 2, 166.4, (187), 69.4, (78)
South Gloucestershire, Tier 3, 165.6, (472), 132.2, (377)
Mid Sussex, Tier 2, 165.5, (250), 87.4, (132)
Lichfield, Tier 3, 165.1, (173), 157.5, (165)
Kirklees, Tier 3, 164.6, (724), 176.4, (776)
Blackpool, Tier 3, 163.5, (228), 143.4, (200)
South Holland, Tier 3, 163.1, (155), 123.1, (117)
South Lakeland, Tier 2, 162.7, (171), 87.5, (92)
Barnsley, Tier 3, 162.4, (401), 130.8, (323)
Gosport, Tier 2, 161.5, (137), 94.3, (80)
South Northamptonshire, Tier 2, 160.9, (152), 106.9, (101)
North Lincolnshire, Tier 3, 160.2, (276), 175.3, (302)
North Hertfordshire, Tier 2, 159.5, (213), 98.8, (132)
Calderdale, Tier 3, 159.4, (337), 192.9, (408)
Broadland, Tier 2, 157.5, (206), 104.8, (137)
Great Yarmouth, Tier 2, 157.0, (156), 140.9, (140)
Eastbourne, Tier 2, 156.2, (162), 75.2, (78)
East Northamptonshire, Tier 2, 154.5, (146), 94.2, (89)
Wakefield, Tier 3, 153.9, (536), 168.8, (588)
Newcastle upon Tyne, Tier 3, 153.6, (465), 115.9, (351)
Salford, Tier 3, 153.4, (397), 134.8, (349)
Charnwood, Tier 3, 153.3, (285), 123.8, (230)
Lancaster, Tier 3, 152.7, (223), 101.3, (148)
Sheffield, Tier 3, 151.8, (888), 134.9, (789)
County Durham, Tier 3, 151.3, (802), 144.9, (768)
Waverley, Tier 2, 151.2, (191), 84.7, (107)
North Warwickshire, Tier 3, 150.2, (98), 130.2, (85)
Norwich, Tier 2, 149.4, (210), 127.3, (179)
King’s Lynn and West Norfolk, Tier 2, 148.6, (225), 107.0, (162)
Bolton, Tier 3, 148.5, (427), 166.2, (478)
Sunderland, Tier 3, 148.4, (412), 168.9, (469)
Hinckley and Bosworth, Tier 3, 147.6, (167), 116.7, (132)
Wyre Forest, Tier 2, 145.1, (147), 92.8, (94)
North Devon, Tier 2, 144.1, (140), 79.3, (77)
Fenland, Tier 2, 143.3, (146), 121.7, (124)
South Somerset, Tier 2, 142.6, (240), 110.5, (186)
Cheshire West and Chester, Tier 2, 142.0, (487), 106.7, (366)
Babergh, Tier 2, 141.2, (130), 83.7, (77)
Redcar and Cleveland, Tier 3, 140.7, (193), 145.8, (200)
Leeds, Tier 3, 140.0, (1110), 139.1, (1103)
East Riding of Yorkshire, Tier 3, 139.5, (476), 146.0, (498)
Hart, Tier 2, 139.1, (135), 78.3, (76)
Swindon, Tier 2, 138.6, (308), 111.2, (247)
North East Derbyshire, Tier 3, 138.0, (140), 101.5, (103)
Rutland, Tier 2, 137.8, (55), 90.2, (36)
East Devon, Tier 2, 137.4, (201), 115.5, (169)
Wychavon, Tier 2, 136.8, (177), 59.5, (77)
Arun, Tier 2, 135.0, (217), 66.6, (107)
Broxtowe, Tier 3, 134.2, (153), 119.3, (136)
High Peak, Tier 3, 133.8, (124), 98.2, (91)
Harborough, Tier 3, 133.3, (125), 148.2, (139)
Colchester, Tier 2, 133.0, (259), 91.9, (179)
Wyre, Tier 3, 132.0, (148), 107.1, (120)
Tamworth, Tier 3, 131.7, (101), 151.2, (116)
Chesterfield, Tier 3, 131.6, (138), 123.9, (130)
Kettering, Tier 2, 130.7, (133), 104.2, (106)
Telford and Wrekin, Tier 2, 130.7, (235), 114.0, (205)
Bristol, Tier 3, 128.6, (596), 119.6, (554)
South Oxfordshire, Tier 2, 127.4, (181), 88.7, (126)
South Cambridgeshire, Tier 2, 127.0, (202), 63.5, (101)
Carlisle, Tier 2, 125.1, (136), 87.4, (95)
Sedgemoor, Tier 2, 125.0, (154), 85.2, (105)
Selby, Tier 2, 124.7, (113), 100.4, (91)
St Helens, Tier 2, 124.6, (225), 125.7, (227)
Mendip, Tier 2, 124.6, (144), 70.9, (82)
North Tyneside, Tier 3, 124.1, (258), 152.5, (317)
Eden, Tier 2, 123.9, (66), 75.1, (40)
Erewash, Tier 3, 123.1, (142), 126.5, (146)
Stroud, Tier 2, 122.5, (147), 90.0, (108)
Cheshire East, Tier 2, 121.6, (467), 101.8, (391)
Fylde, Tier 3, 120.1, (97), 105.2, (85)
Lewes, Tier 2, 120.1, (124), 44.5, (46)
Daventry, Tier 2, 119.8, (103), 91.9, (79)
North West Leicestershire, Tier 3, 118.7, (123), 131.3, (136)
Basingstoke and Deane, Tier 2, 118.4, (209), 93.4, (165)
East Cambridgeshire, Tier 2, 118.0, (106), 79.0, (71)
Brighton and Hove, Tier 2, 117.9, (343), 65.0, (189)
Fareham, Tier 2, 117.9, (137), 76.6, (89)
Trafford, Tier 3, 117.5, (279), 85.5, (203)
Richmondshire, Tier 2, 117.3, (63), 89.3, (48)
North East Lincolnshire, Tier 3, 117.2, (187), 143.5, (229)
Barrow-in-Furness, Tier 2, 116.3, (78), 128.3, (86)
Vale of White Horse, Tier 2, 116.2, (158), 67.6, (92)
Rushcliffe, Tier 3, 115.8, (138), 90.6, (108)
North Somerset, Tier 3, 115.8, (249), 118.6, (255)
Tendring, Tier 2, 114.6, (168), 77.1, (113)
Redditch, Tier 2, 113.8, (97), 110.2, (94)
Craven, Tier 2, 113.8, (65), 122.5, (70)
Cambridge, Tier 2, 112.2, (140), 75.3, (94)
Breckland, Tier 2, 112.2, (157), 75.0, (105)
Stratford-on-Avon, Tier 3, 109.9, (143), 56.1, (73)
Halton, Tier 2, 107.4, (139), 132.1, (171)
Corby, Tier 2, 105.2, (76), 103.9, (75)
Gateshead, Tier 3, 104.9, (212), 84.6, (171)
Adur, Tier 2, 104.2, (67), 42.0, (27)
Stockport, Tier 3, 103.6, (304), 123.0, (361)
Somerset West and Taunton, Tier 2, 102.5, (159), 71.6, (111)
East Suffolk, Tier 2, 102.2, (255), 66.5, (166)
Mid Suffolk, Tier 2, 102.0, (106), 47.2, (49)
Southampton, Tier 2, 101.4, (256), 70.5, (178)
Exeter, Tier 2, 101.2, (133), 82.9, (109)
South Norfolk, Tier 2, 99.4, (140), 108.6, (153)
Liverpool, Tier 2, 99.0, (493), 87.9, (438)
Knowsley, Tier 2, 98.8, (149), 99.4, (150)
Shropshire, Tier 2, 97.5, (315), 71.8, (232)
Tewkesbury, Tier 2, 96.8, (92), 93.7, (89)
Tameside, Tier 3, 96.3, (218), 111.7, (253)
Mid Devon, Tier 2, 96.0, (79), 71.7, (59)
East Hampshire, Tier 2, 95.7, (117), 60.5, (74)
Huntingdonshire, Tier 2, 94.4, (168), 46.1, (82)
West Oxfordshire, Tier 2, 94.0, (104), 49.7, (55)
Horsham, Tier 2, 93.9, (135), 92.5, (133)
West Devon, Tier 2, 93.2, (52), 93.2, (52)
Cheltenham, Tier 2, 92.0, (107), 84.3, (98)
Bournemouth Christchurch and Poole, Tier 2, 91.3, (361), 64.0, (253)
Chichester, Tier 2, 88.3, (107), 59.4, (72)
Cotswold, Tier 2, 87.9, (79), 44.5, (40)
West Suffolk, Tier 2, 86.0, (154), 58.1, (104)
Wiltshire, Tier 2, 85.6, (428), 71.6, (358)
Bath and North East Somerset, Tier 2, 85.4, (165), 107.6, (208)
Harrogate, Tier 2, 83.3, (134), 97.6, (157)
Winchester, Tier 2, 80.1, (100), 48.1, (60)
Worthing, Tier 2, 77.8, (86), 39.8, (44)
Wirral, Tier 2, 76.5, (248), 60.2, (195)
Sefton, Tier 2, 75.6, (209), 68.0, (188)
Ryedale, Tier 2, 74.0, (41), 70.4, (39)
Test Valley, Tier 2, 73.7, (93), 40.4, (51)
Allerdale, Tier 2, 73.6, (72), 64.4, (63)
North Norfolk, Tier 2, 73.4, (77), 73.4, (77)
York, Tier 2, 69.3, (146), 66.0, (139)
Torridge, Tier 2, 67.4, (46), 67.4, (46)
Worcester, Tier 2, 67.2, (68), 80.0, (81)
Teignbridge, Tier 2, 67.1, (90), 44.0, (59)
New Forest, Tier 2, 66.6, (120), 65.5, (118)
Malvern Hills, Tier 2, 66.1, (52), 61.0, (48)
Plymouth, Tier 2, 65.2, (171), 59.1, (155)
Eastleigh, Tier 2, 63.6, (85), 52.4, (70)
Derbyshire Dales, Tier 3, 63.6, (46), 80.2, (58)
Herefordshire, Tier 2, 56.5, (109), 46.2, (89)
Hambleton, Tier 2, 52.4, (48), 64.4, (59)
Dorset, Tier 2, 50.2, (190), 41.2, (156)
South Hams, Tier 2, 36.8, (32), 23.0, (20)
Torbay, Tier 2, 36.7, (50), 35.2, (48)
Cornwall and Isles of Scilly, Tier 1, 33.8, (193), 21.7, (124)
Copeland, Tier 2, 22.0, (15), 38.1, (26)
Isle of Wight, Tier 1, 21.2, (30), 16.2, (23)

Sorry, we are not accepting comments on this article.