Guernsey Press

Latest weekly Covid-19 rates for local authority areas in England

Thurrock, Havering and Epping Forest are currently recording the highest rates.

Published
Last updated

Here is Monday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to December 17, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 18-21) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 315 local areas in England, 284 (90%) have seen a rise in case rates, 30 (10%) have seen a fall and one is unchanged.

Covid-19 restrictions in England
(PA Graphics)

This is up steeply from 435.9 in the seven days to December 10.

Havering in London has the second highest rate, up from 547.1 to 1123.5, with 2,916 new cases.

Epping Forest in Essex is in third place, where the rate has risen from 448.8 to 1078.3, with 1,420 new cases.

Other areas with the biggest week-on-week jumps are Rochford (up from 298.7 to 931.7, with 814 new cases); Brentwood (up from 418.1 to 993.2, with 765 new cases); and Castle Point (up from 325.3 to 891.8, with 806 new cases).

Covid-19 patients in hospital in England
(PA Graphics)

Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed; rate of new cases in the seven days to December 17; number (in brackets) of new cases recorded in the seven days to December 17; rate of new cases in the seven days to December 10; number (in brackets) of new cases recorded in the seven days to December 10.

Thurrock, Tier 4, 1178.7, (2055), 435.9, (760)
Havering, Tier 4, 1123.5, (2916), 547.1, (1420)
Epping Forest, Tier 4, 1078.3, (1420), 448.8, (591)
Basildon, Tier 4, 1055.0, (1975), 650.6, (1218)
Medway, Tier 4, 1037.1, (2889), 641.2, (1786)
Brentwood, Tier 4, 993.2, (765), 418.1, (322)
Redbridge, Tier 4, 965.5, (2947), 445.9, (1361)
Swale, Tier 4, 940.2, (1411), 675.0, (1013)
Rochford, Tier 4, 931.7, (814), 298.7, (261)
Barking and Dagenham, Tier 4, 900.9, (1918), 442.9, (943)
Ashford, Tier 4, 897.5, (1167), 495.3, (644)
Castle Point, Tier 4, 891.8, (806), 325.3, (294)
Hastings, Tier 4, 878.5, (814), 396.1, (367)
Bexley, Tier 4, 796.3, (1977), 360.1, (894)
Southend-on-Sea, Tier 4, 775.4, (1420), 331.5, (607)
Waltham Forest, Tier 4, 774.4, (2145), 411.2, (1139)
Broxbourne, Tier 4, 767.9, (747), 448.2, (436)
Gravesham, Tier 4, 752.8, (805), 493.7, (528)
Dover, Tier 4, 749.2, (885), 524.0, (619)
Maidstone, Tier 4, 746.7, (1283), 524.4, (901)
Enfield, Tier 4, 741.5, (2475), 388.9, (1298)
Folkestone and Hythe, Tier 4, 738.1, (834), 414.2, (468)
Tower Hamlets, Tier 4, 736.6, (2392), 344.3, (1118)
Newham, Tier 4, 735.7, (2598), 375.5, (1326)
Dartford, Tier 4, 722.9, (814), 378.3, (426)
Tonbridge and Malling, Tier 4, 646.2, (854), 412.4, (545)
Harlow, Tier 4, 644.3, (561), 279.1, (243)
Thanet, Tier 4, 632.7, (898), 427.0, (606)
Canterbury, Tier 4, 630.0, (1042), 507.9, (840)
Chelmsford, Tier 4, 597.0, (1065), 303.8, (542)
Hackney and City of London, Tier 4, 596.9, (1736), 256.8, (747)
Rother, Tier 4, 594.3, (571), 261.2, (251)
Haringey, Tier 4, 587.0, (1577), 269.5, (724)
Braintree, Tier 4, 581.9, (888), 322.4, (492)
Bromley, Tier 4, 575.3, (1912), 295.8, (983)
Milton Keynes, Tier 4, 548.9, (1479), 266.1, (717)
Harrow, Tier 4, 548.3, (1377), 270.7, (680)
Greenwich, Tier 4, 541.8, (1560), 275.7, (794)
Croydon, Tier 4, 539.9, (2088), 246.7, (954)
Slough, Tier 4, 531.0, (794), 325.7, (487)
Merton, Tier 4, 526.3, (1087), 293.4, (606)
Lambeth, Tier 4, 521.4, (1700), 214.7, (700)
Sutton, Tier 4, 515.1, (1063), 269.0, (555)
Lewisham, Tier 4, 511.7, (1565), 216.5, (662)
Kingston upon Thames, Tier 4, 511.0, (907), 289.0, (513)
Hertsmere, Tier 4, 502.3, (527), 263.1, (276)
Wandsworth, Tier 4, 501.4, (1653), 204.7, (675)
Hillingdon, Tier 4, 484.2, (1486), 224.9, (690)
Southwark, Tier 4, 481.8, (1536), 210.5, (671)
Islington, Tier 4, 480.1, (1164), 200.0, (485)
Barnet, Tier 4, 468.3, (1854), 212.9, (843)
Sevenoaks, Tier 4, 462.9, (559), 219.5, (265)
Maldon, Tier 4, 462.1, (300), 189.4, (123)
Watford, Tier 4, 460.8, (445), 287.9, (278)
Luton, Tier 4, 456.7, (973), 301.3, (642)
Brent, Tier 4, 447.3, (1475), 215.9, (712)
Hounslow, Tier 4, 440.1, (1195), 223.2, (606)
Burnley, Tier 3, 437.5, (389), 299.1, (266)
Three Rivers, Tier 4, 432.9, (404), 184.3, (172)
Spelthorne, Tier 4, 431.7, (431), 217.3, (217)
Tandridge, Tier 4, 430.1, (379), 211.1, (186)
Woking, Tier 4, 429.6, (433), 263.9, (266)
Hammersmith and Fulham, Tier 4, 420.2, (778), 176.1, (326)
Ealing, Tier 4, 419.5, (1434), 198.1, (677)
Lincoln, Tier 3, 408.9, (406), 482.4, (479)
South Bucks, Tier 4, 406.9, (285), 181.3, (127)
Boston, Tier 3, 406.1, (285), 426.1, (299)
Epsom and Ewell, Tier 4, 405.6, (327), 189.8, (153)
Tunbridge Wells, Tier 4, 402.6, (478), 272.1, (323)
Surrey Heath, Tier 4, 402.0, (359), 199.3, (178)
Reading, Tier 4, 391.3, (633), 213.9, (346)
Peterborough, Tier 4, 390.1, (789), 262.5, (531)
Bracknell Forest, Tier 4, 386.8, (474), 200.7, (246)
Richmond upon Thames, Tier 4, 385.8, (764), 164.1, (325)
Rushmoor, Tier 2, 378.4, (358), 173.4, (164)
Bedford, Tier 4, 365.3, (633), 199.1, (345)
Runnymede, Tier 4, 364.6, (326), 214.7, (192)
Aylesbury Vale, Tier 4, 364.5, (727), 229.1, (457)
Havant, Tier 4, 358.1, (452), 187.8, (237)
Reigate and Banstead, Tier 4, 355.6, (529), 131.8, (196)
Camden, Tier 4, 353.3, (954), 145.5, (393)
Kensington and Chelsea, Tier 4, 352.9, (551), 145.4, (227)
Central Bedfordshire, Tier 4, 347.8, (1004), 216.5, (625)
Stoke-on-Trent, Tier 3, 340.5, (873), 297.6, (763)
Pendle, Tier 3, 337.6, (311), 237.8, (219)
Rugby, Tier 3, 336.9, (367), 145.0, (158)
Wycombe, Tier 4, 336.7, (588), 193.5, (338)
East Staffordshire, Tier 3, 330.7, (396), 281.4, (337)
Portsmouth, Tier 4, 324.3, (697), 193.6, (416)
West Lindsey, Tier 3, 323.0, (309), 266.5, (255)
Wealden, Tier 2, 322.7, (521), 137.5, (222)
Westminster, Tier 4, 316.5, (827), 132.4, (346)
St Albans, Tier 4, 315.9, (469), 131.4, (195)
Uttlesford, Tier 2, 313.3, (286), 140.2, (128)
Stevenage, Tier 4, 311.9, (274), 116.1, (102)
Wolverhampton, Tier 3, 306.8, (808), 270.0, (711)
East Hertfordshire, Tier 4, 304.5, (456), 166.9, (250)
Elmbridge, Tier 4, 302.6, (414), 154.2, (211)
Wokingham, Tier 4, 299.8, (513), 167.7, (287)
Hyndburn, Tier 3, 294.9, (239), 159.2, (129)
South Tyneside, Tier 3, 293.4, (443), 290.1, (438)
Cherwell, Tier 2, 285.0, (429), 126.9, (191)
Leicester, Tier 3, 281.7, (998), 256.3, (908)
Eastbourne, Tier 2, 279.5, (290), 99.3, (103)
West Berkshire, Tier 4, 277.7, (440), 135.7, (215)
Dacorum, Tier 4, 276.6, (428), 190.6, (295)
Windsor and Maidenhead, Tier 4, 273.4, (414), 117.6, (178)
Hartlepool, Tier 3, 271.2, (254), 227.4, (213)
Northampton, Tier 2, 270.7, (608), 214.6, (482)
Gedling, Tier 3, 270.6, (319), 184.1, (217)
Oadby and Wigston, Tier 3, 270.1, (154), 257.8, (147)
Mid Sussex, Tier 2, 267.5, (404), 113.2, (171)
Oxford, Tier 2, 267.0, (407), 166.6, (254)
Sandwell, Tier 3, 265.5, (872), 194.9, (640)
Guildford, Tier 4, 260.4, (388), 138.9, (207)
Scarborough, Tier 2, 259.3, (282), 159.1, (173)
Staffordshire Moorlands, Tier 3, 258.0, (254), 212.3, (209)
Blackburn with Darwen, Tier 3, 257.9, (386), 243.2, (364)
Birmingham, Tier 3, 257.0, (2934), 205.7, (2349)
Mole Valley, Tier 4, 254.5, (222), 123.8, (108)
Bassetlaw, Tier 3, 251.2, (295), 223.1, (262)
South Northamptonshire, Tier 2, 250.8, (237), 127.0, (120)
Preston, Tier 3, 250.1, (358), 214.5, (307)
Colchester, Tier 2, 249.1, (485), 103.2, (201)
Cannock Chase, Tier 3, 248.1, (250), 207.4, (209)
Welwyn Hatfield, Tier 4, 247.9, (305), 140.6, (173)
Eden, Tier 2, 246.0, (131), 108.9, (58)
Lewes, Tier 2, 246.0, (254), 75.5, (78)
Amber Valley, Tier 3, 245.0, (314), 155.3, (199)
Ipswich, Tier 2, 242.5, (332), 198.7, (272)
Mansfield, Tier 3, 242.4, (265), 168.3, (184)
Wellingborough, Tier 2, 242.1, (193), 146.8, (117)
Newcastle-under-Lyme, Tier 3, 235.6, (305), 180.8, (234)
Rotherham, Tier 3, 234.0, (621), 221.9, (589)
Ribble Valley, Tier 3, 233.2, (142), 213.5, (130)
Dudley, Tier 3, 232.6, (748), 201.5, (648)
Warrington, Tier 2, 232.4, (488), 140.0, (294)
North Hertfordshire, Tier 4, 232.1, (310), 110.8, (148)
Babergh, Tier 2, 231.4, (213), 89.1, (82)
Walsall, Tier 3, 231.2, (660), 173.4, (495)
Bolsover, Tier 3, 230.9, (186), 208.5, (168)
Rossendale, Tier 3, 230.8, (165), 219.6, (157)
Gloucester, Tier 2, 230.0, (297), 223.8, (289)
Tendring, Tier 2, 224.5, (329), 105.1, (154)
Warwick, Tier 3, 221.2, (318), 183.0, (263)
Derby, Tier 3, 220.8, (568), 186.9, (481)
Stafford, Tier 3, 220.7, (303), 252.8, (347)
South Derbyshire, Tier 3, 220.0, (236), 249.9, (268)
South Kesteven, Tier 3, 219.8, (313), 173.4, (247)
Middlesbrough, Tier 3, 219.2, (309), 209.2, (295)
Crawley, Tier 2, 218.8, (246), 115.6, (130)
Blaby, Tier 3, 217.7, (221), 219.6, (223)
Hull, Tier 3, 216.7, (563), 197.1, (512)
Ashfield, Tier 3, 214.2, (274), 168.9, (216)
Newark and Sherwood, Tier 3, 214.0, (262), 168.3, (206)
Adur, Tier 2, 213.1, (137), 79.3, (51)
South Cambridgeshire, Tier 2, 212.5, (338), 83.6, (133)
Coventry, Tier 3, 211.3, (785), 152.9, (568)
Arun, Tier 2, 210.9, (339), 101.4, (163)
King’s Lynn and West Norfolk, Tier 2, 208.7, (316), 128.8, (195)
Rochdale, Tier 3, 208.2, (463), 203.7, (453)
Broadland, Tier 2, 208.0, (272), 123.1, (161)
Doncaster, Tier 3, 207.4, (647), 186.0, (580)
Waverley, Tier 2, 207.4, (262), 118.7, (150)
Chorley, Tier 3, 207.2, (245), 215.7, (255)
Brighton and Hove, Tier 2, 206.3, (600), 81.1, (236)
Nuneaton and Bedworth, Tier 3, 205.6, (267), 163.2, (212)
Redditch, Tier 2, 205.3, (175), 118.5, (101)
South Staffordshire, Tier 3, 204.6, (230), 158.3, (178)
Cheshire West and Chester, Tier 2, 203.5, (698), 111.9, (384)
Norwich, Tier 2, 203.5, (286), 130.9, (184)
South Holland, Tier 3, 203.1, (193), 144.2, (137)
Chiltern, Tier 4, 202.2, (194), 177.2, (170)
Nottingham, Tier 3, 201.3, (670), 160.1, (533)
Hart, Tier 2, 200.9, (195), 107.1, (104)
Oldham, Tier 3, 200.3, (475), 171.7, (407)
Great Yarmouth, Tier 2, 199.3, (198), 153.0, (152)
Forest of Dean, Tier 2, 198.2, (172), 186.7, (162)
Solihull, Tier 3, 196.9, (426), 147.4, (319)
Cambridge, Tier 2, 195.5, (244), 83.3, (104)
Stockton-on-Tees, Tier 3, 195.1, (385), 168.7, (333)
North Lincolnshire, Tier 3, 193.3, (333), 164.3, (283)
North Kesteven, Tier 3, 191.6, (224), 230.9, (270)
Fenland, Tier 2, 191.5, (195), 124.7, (127)
Bury, Tier 3, 190.6, (364), 209.4, (400)
Northumberland, Tier 3, 187.3, (604), 154.5, (498)
South Lakeland, Tier 2, 184.6, (194), 116.1, (122)
Lichfield, Tier 3, 184.2, (193), 151.8, (159)
South Gloucestershire, Tier 3, 184.2, (525), 153.6, (438)
North Devon, Tier 2, 182.2, (177), 122.5, (119)
Barnsley, Tier 3, 180.3, (445), 136.1, (336)
South Ribble, Tier 3, 179.6, (199), 188.6, (209)
Darlington, Tier 3, 178.8, (191), 195.7, (209)
Charnwood, Tier 3, 178.6, (332), 124.8, (232)
Swindon, Tier 2, 178.2, (396), 112.5, (250)
West Suffolk, Tier 2, 178.2, (319), 64.8, (116)
Melton, Tier 3, 177.7, (91), 224.6, (115)
County Durham, Tier 3, 176.9, (938), 152.0, (806)
North East Derbyshire, Tier 3, 176.4, (179), 114.3, (116)
Mid Suffolk, Tier 2, 176.1, (183), 60.6, (63)
Carlisle, Tier 2, 174.8, (190), 104.0, (113)
Harborough, Tier 3, 173.8, (163), 143.9, (135)
Manchester, Tier 3, 173.1, (957), 179.4, (992)
Southampton, Tier 2, 171.5, (433), 82.8, (209)
Bromsgrove, Tier 2, 171.2, (171), 224.3, (224)
Fareham, Tier 2, 168.6, (196), 98.9, (115)
West Devon, Tier 2, 168.5, (94), 75.3, (42)
Lancaster, Tier 3, 168.4, (246), 127.4, (186)
Salford, Tier 3, 167.7, (434), 138.7, (359)
Hinckley and Bosworth, Tier 3, 167.1, (189), 130.8, (148)
Wyre Forest, Tier 2, 166.8, (169), 118.5, (120)
Cheshire East, Tier 2, 165.0, (634), 113.0, (434)
South Oxfordshire, Tier 2, 164.7, (234), 106.3, (151)
East Hampshire, Tier 2, 164.3, (201), 76.9, (94)
Tamworth, Tier 3, 164.3, (126), 123.9, (95)
Daventry, Tier 2, 164.0, (141), 96.6, (83)
Halton, Tier 2, 163.8, (212), 127.5, (165)
Vale of White Horse, Tier 2, 163.2, (222), 83.1, (113)
Chesterfield, Tier 3, 163.0, (171), 125.8, (132)
Wigan, Tier 3, 162.2, (533), 176.5, (580)
West Oxfordshire, Tier 2, 161.8, (179), 74.1, (82)
North West Leicestershire, Tier 3, 161.2, (167), 126.4, (131)
Somerset West and Taunton, Tier 2, 161.2, (250), 81.2, (126)
Rushcliffe, Tier 3, 161.1, (192), 90.6, (108)
Wychavon, Tier 2, 160.7, (208), 87.3, (113)
Bradford, Tier 3, 159.7, (862), 174.0, (939)
Gosport, Tier 4, 159.1, (135), 129.7, (110)
Blackpool, Tier 3, 156.3, (218), 163.5, (228)
Sedgemoor, Tier 2, 155.9, (192), 114.5, (141)
Winchester, Tier 2, 155.4, (194), 53.7, (67)
Sunderland, Tier 3, 155.2, (431), 155.2, (431)
East Lindsey, Tier 3, 154.5, (219), 184.2, (261)
East Northamptonshire, Tier 2, 154.5, (146), 134.4, (127)
Broxtowe, Tier 3, 154.3, (176), 124.5, (142)
Sheffield, Tier 3, 154.2, (902), 138.5, (810)
West Lancashire, Tier 3, 154.0, (176), 156.6, (179)
Kirklees, Tier 3, 153.5, (675), 162.8, (716)
North Somerset, Tier 2, 153.5, (330), 126.0, (271)
South Norfolk, Tier 2, 153.3, (216), 98.0, (138)
Bristol, Tier 2, 152.8, (708), 115.7, (536)
Huntingdonshire, Tier 2, 152.3, (271), 59.6, (106)
Newcastle upon Tyne, Tier 3, 151.9, (460), 125.8, (381)
East Riding of Yorkshire, Tier 3, 151.8, (518), 125.4, (428)
North Warwickshire, Tier 3, 150.2, (98), 163.9, (107)
Bolton, Tier 3, 149.5, (430), 141.9, (408)
Kettering, Tier 2, 149.3, (152), 98.3, (100)
Breckland, Tier 2, 149.3, (209), 88.6, (124)
Trafford, Tier 3, 147.0, (349), 105.7, (251)
Telford and Wrekin, Tier 2, 146.8, (264), 134.6, (242)
East Suffolk, Tier 2, 146.7, (366), 78.2, (195)
Calderdale, Tier 3, 146.6, (310), 165.0, (349)
East Devon, Tier 2, 146.3, (214), 117.6, (172)
East Cambridgeshire, Tier 2, 145.8, (131), 98.0, (88)
Corby, Tier 2, 145.4, (105), 99.7, (72)
Wakefield, Tier 3, 145.0, (505), 160.2, (558)
Mendip, Tier 2, 144.5, (167), 96.0, (111)
Basingstoke and Deane, Tier 2, 143.8, (254), 98.0, (173)
Selby, Tier 2, 143.5, (130), 112.6, (102)
Mid Devon, Tier 2, 140.9, (116), 77.8, (64)
Leeds, Tier 3, 140.7, (1116), 136.9, (1086)
Bournemouth Christchurch and Poole, Tier 2, 140.1, (554), 70.1, (277)
Redcar and Cleveland, Tier 3, 140.0, (192), 145.1, (199)
Liverpool, Tier 2, 137.9, (687), 92.8, (462)
Wyre, Tier 3, 137.4, (154), 126.7, (142)
South Somerset, Tier 2, 137.2, (231), 127.1, (214)
Tewkesbury, Tier 2, 133.7, (127), 90.5, (86)
Craven, Tier 2, 133.0, (76), 112.0, (64)
Stratford-on-Avon, Tier 3, 133.0, (173), 87.6, (114)
North Tyneside, Tier 3, 130.3, (271), 126.0, (262)
Stroud, Tier 2, 128.4, (154), 125.0, (150)
Cotswold, Tier 2, 128.0, (115), 44.5, (40)
Worthing, Tier 2, 127.5, (141), 66.9, (74)
Richmondshire, Tier 2, 126.6, (68), 80.0, (43)
St. Helens, Tier 2, 124.6, (225), 122.9, (222)
North Norfolk, Tier 2, 124.0, (130), 57.2, (60)
Gateshead, Tier 3, 122.2, (247), 93.5, (189)
Cheltenham, Tier 2, 121.2, (141), 101.5, (118)
Wirral, Tier 2, 119.7, (388), 66.0, (214)
Erewash, Tier 3, 119.6, (138), 122.2, (141)
Knowsley, Tier 2, 119.3, (180), 98.1, (148)
Chichester, Tier 2, 118.1, (143), 78.4, (95)
Tameside, Tier 3, 117.9, (267), 97.1, (220)
Exeter, Tier 2, 117.2, (154), 88.3, (116)
Stockport, Tier 3, 116.9, (343), 112.1, (329)
Test Valley, Tier 2, 115.7, (146), 51.5, (65)
Horsham, Tier 2, 114.1, (164), 97.4, (140)
Bath and North East Somerset, Tier 2, 105.5, (204), 90.0, (174)
Rutland, Tier 2, 105.2, (42), 135.2, (54)
Worcester, Tier 2, 104.7, (106), 68.2, (69)
North East Lincolnshire, Tier 3, 104.7, (167), 116.6, (186)
Torridge, Tier 2, 104.0, (71), 55.7, (38)
Sefton, Tier 2, 102.7, (284), 66.9, (185)
York, Tier 2, 102.6, (216), 62.2, (131)
Malvern Hills, Tier 2, 101.7, (80), 40.7, (32)
Wiltshire, Tier 2, 100.0, (500), 72.4, (362)
Allerdale, Tier 2, 99.2, (97), 63.4, (62)
High Peak, Tier 3, 98.2, (91), 147.8, (137)
Fylde, Tier 3, 94.1, (76), 107.7, (87)
Shropshire, Tier 2, 94.1, (304), 93.1, (301)
Herefordshire, Tier 1, 92.8, (179), 46.2, (89)
Derbyshire Dales, Tier 3, 92.6, (67), 76.0, (55)
Teignbridge, Tier 2, 92.4, (124), 52.2, (70)
Plymouth, Tier 2, 92.3, (242), 67.1, (176)
New Forest, Tier 2, 90.5, (163), 79.4, (143)
Harrogate, Tier 2, 88.3, (142), 79.0, (127)
Hambleton, Tier 2, 86.3, (79), 48.0, (44)
Eastleigh, Tier 2, 85.3, (114), 60.6, (81)
Barrow-in-Furness, Tier 2, 85.0, (57), 140.2, (94)
Ryedale, Tier 2, 81.3, (45), 72.2, (40)
Dorset, Tier 2, 72.9, (276), 44.1, (167)
South Hams, Tier 2, 71.3, (62), 29.9, (26)
Isle of Wight, Tier 1, 71.2, (101), 14.1, (20)
Cornwall and Isles of Scilly, Tier 1, 66.3, (379), 21.0, (120)
Torbay, Tier 2, 58.0, (79), 36.0, (49)
Copeland, Tier 2, 24.9, (17), 26.4, (18)

Sorry, we are not accepting comments on this article.