Guernsey Press

Latest weekly Covid-19 rates for local authority areas in England

Brentwood, Epping Forest and Thurrock – all in Essex – continue to have the highest rates.

Published
Last updated

Here is Tuesday’s update of the latest Covid-19 case rates for every local authority area in England.

The figures, for the seven days to December 25, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 26-29) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 315 local areas in England, 238 (76%) have seen a rise in case rates, 75 (24%) have seen a fall, and two are unchanged.

HEALTH Coronavirus
(PA Graphics)

This is up from 1,134.8 in the seven days to December 18.

Epping Forest, also in Essex, has the second highest rate, up from 1,179.3 to 1,256.0, with 1,654 new cases.

Thurrock, again in Essex, is in third place, where the rate has fallen slightly from 1,295.2 to 1,181.6, with 2,060 new cases.

The areas recording the biggest week-on-week jumps are Hertsmere (up from 598.6 to 864.5, with 907 new cases); Watford (up from 505.3 to 770.4, with 744 new cases); and Three Rivers (up from 506.8 to 769.4, with 718 new cases).

HEALTH Coronavirus
(PA Graphics)

Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed; rate of new cases in the seven days to December 25; number (in brackets) of new cases recorded in the seven days to December 25; rate of new cases in the seven days to December 18; number (in brackets) of new cases recorded in the seven days to December 18.

Brentwood, Tier 4, 1258.1, (969), 1134.8, (874)
Epping Forest, Tier 4, 1256.0, (1654), 1179.3, (1553)
Thurrock, Tier 4, 1181.6, (2060), 1295.2, (2258)
Havering, Tier 4, 1068.8, (2774), 1222.5, (3173)
Castle Point, Tier 4, 1047.8, (947), 1036.8, (937)
Broxbourne, Tier 4, 1037.2, (1009), 841.9, (819)
Redbridge, Tier 4, 1008.4, (3078), 1083.5, (3307)
Bexley, Tier 4, 987.2, (2451), 868.3, (2156)
Basildon, Tier 4, 954.6, (1787), 1121.8, (2100)
Harlow, Tier 4, 933.8, (813), 737.4, (642)
Barking and Dagenham, Tier 4, 932.3, (1985), 997.2, (2123)
Southend-on-Sea, Tier 4, 931.1, (1705), 943.1, (1727)
Rochford, Tier 4, 929.4, (812), 1061.0, (927)
Enfield, Tier 4, 929.3, (3102), 818.8, (2733)
Hastings, Tier 4, 917.3, (850), 958.3, (888)
Tower Hamlets, Tier 4, 892.4, (2898), 822.2, (2670)
Newham, Tier 4, 880.7, (3110), 798.3, (2819)
Hertsmere, Tier 4, 864.5, (907), 598.6, (628)
Dartford, Tier 4, 849.0, (956), 805.5, (907)
Medway, Tier 4, 847.6, (2361), 1078.1, (3003)
Waltham Forest, Tier 4, 841.6, (2331), 855.6, (2370)
Gravesham, Tier 4, 837.9, (896), 821.0, (878)
Bromley, Tier 4, 800.7, (2661), 665.9, (2213)
Chelmsford, Tier 4, 792.7, (1414), 670.4, (1196)
Braintree, Tier 4, 776.5, (1185), 669.1, (1021)
Milton Keynes, Tier 4, 775.3, (2089), 661.7, (1783)
Watford, Tier 4, 770.4, (744), 505.3, (488)
Three Rivers, Tier 4, 769.4, (718), 506.8, (473)
Haringey, Tier 4, 766.4, (2059), 661.5, (1777)
Croydon, Tier 4, 756.9, (2927), 618.0, (2390)
Merton, Tier 4, 756.7, (1563), 622.6, (1286)
Ashford, Tier 4, 736.0, (957), 917.5, (1193)
Hillingdon, Tier 4, 729.3, (2238), 541.6, (1662)
Hackney and City of London, Tier 4, 728.2, (2118), 660.5, (1921)
Sutton, Tier 4, 725.5, (1497), 568.5, (1173)
Harrow, Tier 4, 714.7, (1795), 579.7, (1456)
Barnet, Tier 4, 710.1, (2811), 533.8, (2113)
Hounslow, Tier 4, 691.3, (1877), 499.4, (1356)
Greenwich, Tier 4, 688.0, (1981), 608.8, (1753)
Lambeth, Tier 4, 678.5, (2212), 604.5, (1971)
Lewisham, Tier 4, 673.6, (2060), 563.4, (1723)
Maldon, Tier 4, 671.5, (436), 537.5, (349)
Wandsworth, Tier 4, 670.4, (2210), 617.9, (2037)
South Bucks, Tier 4, 659.6, (462), 454.0, (318)
Swale, Tier 4, 649.0, (974), 920.8, (1382)
Slough, Tier 4, 648.0, (969), 537.0, (803)
Rushmoor, Tier 4, 646.9, (612), 419.7, (397)
Southwark, Tier 4, 646.4, (2061), 559.5, (1784)
Maidstone, Tier 4, 644.8, (1108), 770.0, (1323)
Sevenoaks, Tier 4, 640.2, (773), 496.9, (600)
Brent, Tier 4, 619.5, (2043), 501.6, (1654)
Folkestone and Hythe, Tier 4, 615.1, (695), 791.2, (894)
Ealing, Tier 4, 612.3, (2093), 470.4, (1608)
Spelthorne, Tier 4, 611.0, (610), 471.7, (471)
Rother, Tier 4, 605.7, (582), 630.7, (606)
Epsom and Ewell, Tier 4, 605.3, (488), 441.5, (356)
Bedford, Tier 4, 595.5, (1032), 413.8, (717)
Tandridge, Tier 4, 591.2, (521), 480.0, (423)
Tonbridge and Malling, Tier 4, 590.2, (780), 678.0, (896)
Kingston upon Thames, Tier 4, 585.3, (1039), 555.5, (986)
Islington, Tier 4, 581.9, (1411), 544.8, (1321)
Hammersmith and Fulham, Tier 4, 577.9, (1070), 478.5, (886)
Elmbridge, Tier 4, 577.5, (790), 346.5, (474)
Richmond upon Thames, Tier 4, 570.1, (1129), 437.3, (866)
Dover, Tier 4, 538.4, (636), 789.8, (933)
East Hertfordshire, Tier 4, 530.9, (795), 347.9, (521)
Uttlesford, Tier 4, 530.2, (484), 345.1, (315)
St Albans, Tier 4, 526.1, (781), 371.2, (551)
Bracknell Forest, Tier 4, 519.8, (637), 434.1, (532)
Canterbury, Tier 4, 517.6, (856), 647.5, (1071)
Dacorum, Tier 4, 501.4, (776), 321.1, (497)
Stevenage, Tier 4, 499.7, (439), 358.6, (315)
Aylesbury Vale, Tier 4, 498.9, (995), 406.1, (810)
Luton, Tier 4, 491.9, (1048), 500.3, (1066)
Woking, Tier 4, 489.1, (493), 473.2, (477)
Windsor and Maidenhead, Tier 4, 484.7, (734), 300.5, (455)
Surrey Heath, Tier 4, 483.7, (432), 415.4, (371)
Welwyn Hatfield, Tier 4, 477.9, (588), 307.2, (378)
Reigate and Banstead, Tier 4, 477.3, (710), 386.6, (575)
Thanet, Tier 4, 476.3, (676), 644.7, (915)
Camden, Tier 4, 468.1, (1264), 405.9, (1096)
Kensington and Chelsea, Tier 4, 466.9, (729), 402.9, (629)
Burnley, Tier 3, 465.6, (414), 446.5, (397)
Westminster, Tier 4, 465.3, (1216), 385.7, (1008)
Tunbridge Wells, Tier 4, 461.6, (548), 436.3, (518)
Eastbourne, Tier 4, 460.7, (478), 308.4, (320)
Central Bedfordshire, Tier 4, 458.7, (1324), 405.0, (1169)
Eden, Tier 2, 458.2, (244), 294.8, (157)
Havant, Tier 4, 451.6, (570), 390.6, (493)
Wycombe, Tier 4, 439.2, (767), 375.6, (656)
Crawley, Tier 4, 426.1, (479), 265.1, (298)
Cherwell, Tier 4, 418.6, (630), 342.9, (516)
Portsmouth, Tier 4, 415.5, (893), 349.5, (751)
Reading, Tier 4, 414.8, (671), 432.7, (700)
Wolverhampton, Tier 3, 413.9, (1090), 307.9, (811)
Runnymede, Tier 4, 412.6, (369), 394.7, (353)
Guildford, Tier 4, 398.0, (593), 285.9, (426)
Wokingham, Tier 4, 393.3, (673), 325.5, (557)
Mole Valley, Tier 4, 393.1, (343), 290.0, (253)
Pendle, Tier 3, 390.8, (360), 347.4, (320)
Lewes, Tier 4, 390.2, (403), 269.2, (278)
Wealden, Tier 4, 380.9, (615), 357.3, (577)
Chiltern, Tier 4, 366.9, (352), 229.3, (220)
Northampton, Tier 3, 366.9, (824), 291.6, (655)
Peterborough, Tier 4, 365.9, (740), 402.9, (815)
Hartlepool, Tier 3, 365.1, (342), 353.4, (331)
Colchester, Tier 4, 363.6, (708), 294.8, (574)
South Northamptonshire, Tier 3, 354.5, (335), 291.0, (275)
Carlisle, Tier 2, 348.7, (379), 188.6, (205)
Oadby and Wigston, Tier 3, 347.3, (198), 291.2, (166)
Tendring, Tier 4, 344.6, (505), 268.8, (394)
Lincoln, Tier 3, 344.4, (342), 406.9, (404)
Mid Sussex, Tier 4, 339.0, (512), 289.4, (437)
Sandwell, Tier 3, 337.3, (1108), 275.5, (905)
Adur, Tier 4, 332.8, (214), 267.5, (172)
Oxford, Tier 4, 332.6, (507), 295.8, (451)
Babergh, Tier 4, 331.4, (305), 265.1, (244)
North Hertfordshire, Tier 4, 330.9, (442), 252.3, (337)
Waverley, Tier 4, 323.0, (408), 241.4, (305)
Amber Valley, Tier 3, 321.5, (412), 260.6, (334)
Southampton, Tier 4, 318.8, (805), 195.2, (493)
West Berkshire, Tier 4, 318.1, (504), 295.4, (468)
Ribble Valley, Tier 3, 317.0, (193), 267.7, (163)
East Staffordshire, Tier 3, 314.0, (376), 317.3, (380)
Blackburn with Darwen, Tier 3, 313.3, (469), 275.2, (412)
Birmingham, Tier 3, 310.9, (3550), 267.7, (3057)
Brighton and Hove, Tier 4, 309.4, (900), 219.7, (639)
Arun, Tier 4, 303.6, (488), 229.5, (369)
Hart, Tier 4, 302.9, (294), 224.6, (218)
South Kesteven, Tier 3, 298.4, (425), 226.8, (323)
Walsall, Tier 3, 297.4, (849), 242.8, (693)
Boston, Tier 3, 293.6, (206), 401.9, (282)
Leicester, Tier 3, 291.9, (1034), 296.1, (1049)
South Oxfordshire, Tier 4, 291.4, (414), 178.8, (254)
Dudley, Tier 3, 283.9, (913), 235.7, (758)
Broadland, Tier 4, 283.7, (371), 220.2, (288)
South Staffordshire, Tier 3, 280.2, (315), 206.3, (232)
Rugby, Tier 3, 279.1, (304), 390.1, (425)
Cannock Chase, Tier 3, 278.9, (281), 254.1, (256)
Norwich, Tier 4, 274.6, (386), 256.8, (361)
Sedgemoor, Tier 3, 273.6, (337), 171.3, (211)
Ipswich, Tier 4, 273.2, (374), 254.9, (349)
Bromsgrove, Tier 2, 272.3, (272), 193.2, (193)
Gloucester, Tier 3, 268.7, (347), 245.5, (317)
Wellingborough, Tier 3, 267.2, (213), 281.0, (224)
East Hampshire, Tier 4, 266.5, (326), 193.8, (237)
West Lindsey, Tier 3, 265.5, (254), 289.5, (277)
Cambridge, Tier 4, 264.4, (330), 198.7, (248)
Fareham, Tier 4, 264.1, (307), 193.6, (225)
South Norfolk, Tier 4, 261.2, (368), 166.8, (235)
Worthing, Tier 4, 258.7, (286), 142.9, (158)
King’s Lynn and West Norfolk, Tier 4, 257.6, (390), 223.9, (339)
Daventry, Tier 3, 256.0, (220), 180.3, (155)
Basingstoke and Deane, Tier 4, 255.4, (451), 169.3, (299)
Nuneaton and Bedworth, Tier 3, 254.1, (330), 215.6, (280)
Warrington, Tier 3, 253.3, (532), 252.4, (530)
Winchester, Tier 4, 250.7, (313), 166.6, (208)
North Kesteven, Tier 3, 250.6, (293), 202.7, (237)
Hyndburn, Tier 3, 249.3, (202), 301.1, (244)
Solihull, Tier 3, 247.7, (536), 190.9, (413)
Stafford, Tier 3, 247.7, (340), 222.9, (306)
Stoke-on-Trent, Tier 3, 246.5, (632), 330.0, (846)
Cheshire West and Chester, Tier 3, 246.0, (844), 213.4, (732)
Gateshead, Tier 3, 245.5, (496), 133.6, (270)
County Durham, Tier 3, 245.4, (1301), 191.1, (1013)
Derby, Tier 3, 244.8, (630), 235.1, (605)
Lichfield, Tier 3, 243.4, (255), 214.8, (225)
Ashfield, Tier 3, 243.1, (311), 243.1, (311)
Vale of White Horse, Tier 4, 242.6, (330), 186.8, (254)
South Derbyshire, Tier 3, 242.4, (260), 230.3, (247)
Hambleton, Tier 2, 242.4, (222), 100.4, (92)
Somerset West and Taunton, Tier 3, 240.5, (373), 172.8, (268)
Coventry, Tier 3, 239.8, (891), 226.6, (842)
Gedling, Tier 3, 239.2, (282), 292.6, (345)
Swindon, Tier 3, 237.6, (528), 194.4, (432)
Darlington, Tier 3, 236.9, (253), 186.3, (199)
York, Tier 2, 235.0, (495), 115.8, (244)
Mansfield, Tier 3, 234.2, (256), 229.6, (251)
West Suffolk, Tier 4, 233.5, (418), 193.2, (346)
South Cambridgeshire, Tier 4, 231.3, (368), 230.7, (367)
Test Valley, Tier 4, 230.7, (291), 126.0, (159)
Blaby, Tier 3, 229.5, (233), 210.8, (214)
Bury, Tier 3, 228.8, (437), 195.8, (374)
Breckland, Tier 4, 228.6, (320), 167.9, (235)
Hull, Tier 3, 226.7, (589), 241.0, (626)
Harborough, Tier 3, 226.0, (212), 194.0, (182)
Cheshire East, Tier 3, 223.1, (857), 176.5, (678)
Staffordshire Moorlands, Tier 3, 222.5, (219), 257.0, (253)
Trafford, Tier 3, 222.0, (527), 164.7, (391)
Horsham, Tier 4, 221.8, (319), 129.4, (186)
West Oxfordshire, Tier 4, 221.4, (245), 178.1, (197)
Forest of Dean, Tier 3, 221.2, (192), 205.1, (178)
Melton, Tier 3, 220.7, (113), 183.6, (94)
Middlesbrough, Tier 3, 220.6, (311), 227.0, (320)
East Northamptonshire, Tier 3, 220.0, (208), 165.0, (156)
East Cambridgeshire, Tier 4, 219.3, (197), 146.9, (132)
Chichester, Tier 4, 217.9, (264), 147.0, (178)
Eastleigh, Tier 4, 217.1, (290), 106.3, (142)
Bournemouth Christchurch and Poole, Tier 2, 215.0, (850), 155.6, (615)
Chorley, Tier 3, 214.9, (254), 198.8, (235)
Bassetlaw, Tier 3, 214.5, (252), 255.4, (300)
Great Yarmouth, Tier 4, 213.4, (212), 198.3, (197)
Kettering, Tier 3, 213.2, (217), 165.1, (168)
Warwick, Tier 3, 212.9, (306), 235.1, (338)
North Norfolk, Tier 4, 212.7, (223), 154.5, (162)
Wirral, Tier 2, 212.3, (688), 121.9, (395)
Isle of Wight, Tier 3, 212.3, (301), 84.6, (120)
Hinckley and Bosworth, Tier 3, 211.3, (239), 175.0, (198)
Wychavon, Tier 2, 210.9, (273), 148.3, (192)
South Tyneside, Tier 3, 210.6, (318), 292.1, (441)
Newcastle-under-Lyme, Tier 3, 210.1, (272), 237.2, (307)
Redditch, Tier 2, 208.8, (178), 224.0, (191)
Scarborough, Tier 2, 208.7, (227), 263.9, (287)
Preston, Tier 3, 206.8, (296), 242.4, (347)
West Devon, Tier 2, 206.1, (115), 148.8, (83)
Rochdale, Tier 3, 205.9, (458), 205.9, (458)
Charnwood, Tier 3, 204.5, (380), 173.8, (323)
Huntingdonshire, Tier 4, 203.4, (362), 158.5, (282)
Stockport, Tier 3, 203.1, (596), 125.1, (367)
West Lancashire, Tier 3, 203.0, (232), 161.8, (185)
Rossendale, Tier 3, 202.8, (145), 228.0, (163)
Gosport, Tier 4, 202.7, (172), 166.2, (141)
Stockton-on-Tees, Tier 3, 201.7, (398), 240.2, (474)
Corby, Tier 3, 200.8, (145), 150.9, (109)
Cotswold, Tier 3, 199.2, (179), 160.2, (144)
North West Leicestershire, Tier 3, 198.8, (206), 180.5, (187)
North Somerset, Tier 3, 198.1, (426), 170.2, (366)
Rushcliffe, Tier 3, 198.0, (236), 184.6, (220)
Rotherham, Tier 3, 197.1, (523), 235.9, (626)
Halton, Tier 2, 197.0, (255), 171.5, (222)
Salford, Tier 3, 196.3, (508), 181.2, (469)
Lancaster, Tier 3, 195.2, (285), 174.6, (255)
Nottingham, Tier 3, 195.0, (649), 228.3, (760)
Bolsover, Tier 3, 194.9, (157), 232.1, (187)
Doncaster, Tier 3, 193.7, (604), 213.5, (666)
Northumberland, Tier 3, 191.7, (618), 190.7, (615)
Stroud, Tier 3, 190.1, (228), 146.7, (176)
Liverpool, Tier 2, 188.7, (940), 150.0, (747)
South Holland, Tier 3, 188.4, (179), 204.2, (194)
Barnsley, Tier 3, 188.4, (465), 180.3, (445)
Newark and Sherwood, Tier 3, 187.1, (229), 231.2, (283)
Rutland, Tier 2, 182.8, (73), 107.7, (43)
Sunderland, Tier 3, 182.2, (506), 167.8, (466)
Herefordshire, Tier 2, 181.5, (350), 107.9, (208)
Manchester, Tier 3, 181.2, (1002), 183.4, (1014)
Tamworth, Tier 3, 181.2, (139), 183.8, (141)
Leeds, Tier 3, 181.2, (1437), 143.5, (1138)
St Helens, Tier 2, 181.1, (327), 137.3, (248)
Wyre Forest, Tier 2, 180.7, (183), 172.8, (175)
Fenland, Tier 4, 180.7, (184), 205.2, (209)
Richmondshire, Tier 2, 180.5, (97), 135.9, (73)
Knowsley, Tier 2, 179.6, (271), 133.2, (201)
Allerdale, Tier 2, 179.0, (175), 119.7, (117)
Mendip, Tier 3, 178.2, (206), 146.2, (169)
Sefton, Tier 2, 176.9, (489), 114.0, (315)
Oldham, Tier 3, 176.7, (419), 199.5, (473)
North Warwickshire, Tier 3, 176.2, (115), 162.4, (106)
Tewkesbury, Tier 3, 175.8, (167), 140.0, (133)
Wigan, Tier 3, 175.6, (577), 156.7, (515)
Bristol, Tier 3, 174.6, (809), 164.4, (762)
Stratford-on-Avon, Tier 3, 174.5, (227), 146.0, (190)
Mid Suffolk, Tier 4, 174.2, (181), 190.6, (198)
Plymouth, Tier 2, 173.2, (454), 103.0, (270)
South Gloucestershire, Tier 3, 172.9, (493), 194.3, (554)
Broxtowe, Tier 3, 172.8, (197), 170.1, (194)
North East Derbyshire, Tier 3, 172.5, (175), 190.2, (193)
Worcester, Tier 2, 170.9, (173), 134.4, (136)
Erewash, Tier 3, 168.2, (194), 135.2, (156)
Tameside, Tier 3, 167.8, (380), 126.3, (286)
Bradford, Tier 3, 166.0, (896), 165.4, (893)
Wakefield, Tier 3, 165.7, (577), 149.9, (522)
Wyre, Tier 3, 165.0, (185), 139.2, (156)
Calderdale, Tier 3, 164.1, (347), 152.8, (323)
East Suffolk, Tier 4, 164.0, (409), 157.9, (394)
South Somerset, Tier 3, 163.4, (275), 159.2, (268)
Sheffield, Tier 3, 163.1, (954), 158.3, (926)
South Ribble, Tier 3, 160.7, (178), 192.3, (213)
Blackpool, Tier 3, 160.6, (224), 157.1, (219)
South Lakeland, Tier 2, 159.9, (168), 182.7, (192)
East Riding of Yorkshire, Tier 3, 159.7, (545), 162.4, (554)
Kirklees, Tier 3, 159.4, (701), 156.2, (687)
North Tyneside, Tier 3, 155.8, (324), 134.2, (279)
North Lincolnshire, Tier 3, 155.5, (268), 208.4, (359)
Ryedale, Tier 2, 153.5, (85), 93.9, (52)
Chesterfield, Tier 3, 153.5, (161), 171.6, (180)
Bolton, Tier 3, 151.6, (436), 155.8, (448)
Fylde, Tier 3, 151.0, (122), 110.2, (89)
Selby, Tier 2, 149.0, (135), 152.3, (138)
New Forest, Tier 3, 148.3, (267), 104.9, (189)
Derbyshire Dales, Tier 3, 147.9, (107), 116.1, (84)
Bath and North East Somerset, Tier 2, 146.4, (283), 116.4, (225)
Wiltshire, Tier 2, 145.0, (725), 108.4, (542)
Cheltenham, Tier 3, 144.4, (168), 137.6, (160)
North Devon, Tier 2, 140.0, (136), 179.1, (174)
Telford and Wrekin, Tier 2, 139.0, (250), 157.3, (283)
Exeter, Tier 2, 137.7, (181), 133.2, (175)
East Devon, Tier 2, 136.7, (200), 153.8, (225)
High Peak, Tier 3, 134.9, (125), 111.2, (103)
Newcastle upon Tyne, Tier 3, 131.8, (399), 152.6, (462)
Teignbridge, Tier 2, 128.2, (172), 93.9, (126)
Craven, Tier 2, 126.0, (72), 131.3, (75)
Mid Devon, Tier 2, 125.1, (103), 154.3, (127)
Dorset, Tier 2, 118.6, (449), 83.0, (314)
Redcar and Cleveland, Tier 3, 114.5, (157), 142.9, (196)
Harrogate, Tier 2, 114.4, (184), 85.8, (138)
Malvern Hills, Tier 2, 114.4, (90), 108.0, (85)
East Lindsey, Tier 3, 112.9, (160), 155.9, (221)
North East Lincolnshire, Tier 3, 100.9, (161), 105.3, (168)
Shropshire, Tier 2, 96.9, (313), 94.4, (305)
Cornwall and Isles of Scilly, Tier 2 & 1*, 96.0, (549), 70.5, (403)
Barrow-in-Furness, Tier 2, 94.0, (63), 79.0, (53)
South Hams, Tier 2, 90.8, (79), 70.1, (61)
Torridge, Tier 2, 85.0, (58), 112.8, (77)
Copeland, Tier 2, 80.7, (55), 33.7, (23)
Torbay, Tier 2, 55.8, (76), 69.0, (94)

*Cornwall is in Tier 2; the Isles of Scilly are in Tier 1

Sorry, we are not accepting comments on this article.