Guernsey Press

Latest weekly Covid-19 rates for local authority areas in England

Halton, the Isle of Wight and Knowsley have seen the biggest week-on-week increases.

Published
Last updated

Here is Friday’s update of the latest Covid-19 case rates for every local authority area in England.

The figures, for the seven days to January 4, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (January 5-8) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 315 local areas in England, 314 have seen a rise in case rates and just one (Richmond upon Thames) has seen a fall.

HEALTH Coronavirus
(PA graphic)

This is up from 1,150.3 in the seven days to December 28.

Redbridge, also in London, has the second highest rate, up from 1,166.4 to 1,559.2, with 4,759 new cases.

Thurrock in Essex has the third highest rate, up from 1,252.1 to 1,540.1, with 2,685 new cases.

The 10 areas with the biggest week-on-week rise in rates are:
1 Halton (up from 279.7 to 1,172.2)
2 Isle of Wight (255.3 to 1,132.1)
3 Knowsley (254.5 to 1,118.9)
4 Tendring (508.3 to 1,182.4)
5 Corby (263.1 to 913.9)
6 Crawley (568.5 to 1,206.3)
7 Liverpool (241.5 to 859.0)
8 Sefton (251.8 to 867.6)
9 Carlisle (539.2 to 1,134.5)
10 Rushmoor (842.5 to 1,419.7)

HEALTH Coronavirus Infections
(PA Graphics)

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to January 4; number (in brackets) of new cases recorded in the seven days to January 4; rate of new cases in the seven days to December 28; number (in brackets) of new cases recorded in the seven days to December 28.

Barking and Dagenham, 1687.1, (3592), 1150.3, (2449)
Redbridge, 1559.2, (4759), 1166.4, (3560)
Thurrock, 1540.1, (2685), 1252.1, (2183)
Harlow, 1520.7, (1324), 1096.9, (955)
Epping Forest, 1514.9, (1995), 1239.3, (1632)
Broxbourne, 1480.3, (1440), 1151.3, (1120)
Newham, 1477.3, (5217), 1086.0, (3835)
Castle Point, 1442.9, (1304), 1207.2, (1091)
Rushmoor, 1419.7, (1343), 842.5, (797)
Havering, 1398.9, (3631), 1084.2, (2814)
Brentwood, 1369.8, (1055), 1155.5, (890)
Enfield, 1344.8, (4489), 1056.3, (3526)
Basildon, 1323.2, (2477), 1015.5, (1901)
Tower Hamlets, 1317.6, (4279), 1004.5, (3262)
Bexley, 1310.6, (3254), 1040.7, (2584)
Dartford, 1287.7, (1450), 979.5, (1103)
Gravesham, 1274.6, (1363), 945.4, (1011)
Waltham Forest, 1242.3, (3441), 922.1, (2554)
Southend-on-Sea, 1234.7, (2261), 959.5, (1757)
Crawley, 1206.3, (1356), 568.5, (639)
Hounslow, 1197.3, (3251), 847.4, (2301)
Croydon, 1185.1, (4583), 854.6, (3305)
Tendring, 1182.4, (1733), 508.3, (745)
Slough, 1172.9, (1754), 781.7, (1169)
Halton, 1172.2, (1517), 279.7, (362)
Greenwich, 1172.1, (3375), 818.9, (2358)
Medway, 1163.5, (3241), 875.6, (2439)
Sutton, 1162.1, (2398), 865.5, (1786)
Braintree, 1157.2, (1766), 911.5, (1391)
Carlisle, 1134.5, (1233), 539.2, (586)
Bromley, 1132.6, (3764), 917.1, (3048)
Isle of Wight, 1132.1, (1605), 255.3, (362)
Knowsley, 1118.9, (1688), 254.5, (384)
Chelmsford, 1106.6, (1974), 882.3, (1574)
Brent, 1100.5, (3629), 763.6, (2518)
Lewisham, 1096.0, (3352), 779.8, (2385)
Haringey, 1092.1, (2934), 891.1, (2394)
Maldon, 1087.4, (706), 763.9, (496)
Hertsmere, 1083.7, (1137), 917.9, (963)
Ealing, 1077.5, (3683), 712.7, (2436)
Hillingdon, 1076.4, (3303), 822.5, (2524)
Merton, 1068.0, (2206), 868.6, (1794)
Cherwell, 1047.8, (1577), 495.0, (745)
Rochford, 1047.3, (915), 960.3, (839)
Southwark, 1042.2, (3323), 727.7, (2320)
Barnet, 1034.7, (4096), 861.6, (3411)
Watford, 1028.2, (993), 869.8, (840)
Wolverhampton, 1024.5, (2698), 493.6, (1300)
Bedford, 1011.0, (1752), 652.1, (1130)
Milton Keynes, 1004.6, (2707), 753.7, (2031)
Colchester, 996.9, (1941), 464.3, (904)
South Bucks, 995.1, (697), 780.9, (547)
Eastbourne, 991.9, (1029), 485.8, (504)
Spelthorne, 978.5, (977), 740.2, (739)
Hackney and City of London, 973.4, (2831), 768.8, (2236)
Harrow, 972.3, (2442), 848.1, (2130)
Lambeth, 970.8, (3165), 722.6, (2356)
Hastings, 968.0, (897), 784.6, (727)
Burnley, 967.2, (860), 563.4, (501)
Luton, 942.0, (2007), 538.8, (1148)
Three Rivers, 941.9, (879), 828.3, (773)
Tandridge, 938.4, (827), 670.6, (591)
Sandwell, 933.5, (3066), 402.2, (1321)
Epsom and Ewell, 929.0, (749), 687.1, (554)
Uttlesford, 922.4, (842), 644.1, (588)
Stevenage, 917.5, (806), 595.4, (523)
Corby, 913.9, (660), 263.1, (190)
Ashford, 906.7, (1179), 722.1, (939)
Surrey Heath, 905.9, (809), 572.2, (511)
Swale, 903.5, (1356), 645.0, (968)
Welwyn Hatfield, 901.3, (1109), 586.8, (722)
Northampton, 884.6, (1987), 449.7, (1010)
Pendle, 879.4, (810), 375.6, (346)
Sefton, 867.6, (2398), 251.8, (696)
Wirral, 866.0, (2806), 304.9, (988)
Folkestone and Hythe, 864.6, (977), 631.9, (714)
Maidstone, 864.2, (1485), 715.8, (1230)
Liverpool, 859.0, (4278), 241.5, (1203)
Islington, 858.7, (2082), 651.6, (1580)
Reigate and Banstead, 853.8, (1270), 623.2, (927)
Kingston upon Thames, 851.8, (1512), 661.9, (1175)
Sevenoaks, 851.3, (1028), 660.9, (798)
Hartlepool, 838.1, (785), 545.6, (511)
Walsall, 828.8, (2366), 335.2, (957)
Wandsworth, 825.0, (2720), 700.1, (2308)
East Hertfordshire, 816.0, (1222), 589.0, (882)
Hammersmith and Fulham, 813.4, (1506), 609.8, (1129)
Bracknell Forest, 808.7, (991), 665.9, (816)
Thanet, 804.7, (1142), 486.2, (690)
Tonbridge and Malling, 792.3, (1047), 639.4, (845)
Brighton and Hove, 789.3, (2296), 410.5, (1194)
Elmbridge, 783.7, (1072), 589.2, (806)
Warrington, 782.3, (1643), 331.4, (696)
Eden, 781.2, (416), 510.8, (272)
Arun, 767.6, (1234), 441.7, (710)
Wealden, 766.7, (1238), 392.6, (634)
Woking, 764.9, (771), 591.3, (596)
St Albans, 763.9, (1134), 598.8, (889)
Lewes, 763.1, (788), 429.0, (443)
Bournemouth Christchurch and Poole, 745.2, (2946), 313.2, (1238)
Blackburn with Darwen, 744.8, (1115), 384.8, (576)
Hart, 740.7, (719), 457.4, (444)
Wycombe, 739.8, (1292), 507.9, (887)
Birmingham, 739.2, (8440), 364.4, (4161)
Dacorum, 737.3, (1141), 542.1, (839)
Adur, 734.0, (472), 359.2, (231)
Dudley, 733.2, (2358), 324.3, (1043)
Worthing, 730.8, (808), 398.8, (441)
Havant, 728.9, (920), 520.5, (657)
Windsor and Maidenhead, 727.1, (1101), 588.4, (891)
Rother, 718.2, (690), 564.1, (542)
Worcester, 716.2, (725), 225.2, (228)
Reading, 712.1, (1152), 456.2, (738)
Camden, 710.7, (1919), 568.1, (1534)
Waverley, 710.1, (897), 446.5, (564)
Southampton, 708.9, (1790), 401.9, (1015)
Runnymede, 697.8, (624), 498.7, (446)
Ipswich, 695.3, (952), 370.3, (507)
St Helens, 683.9, (1235), 212.6, (384)
Great Yarmouth, 682.5, (678), 281.9, (280)
Dover, 682.3, (806), 454.6, (537)
Aylesbury Vale, 679.9, (1356), 528.0, (1053)
Central Bedfordshire, 678.7, (1959), 507.5, (1465)
Mid Sussex, 677.4, (1023), 388.7, (587)
Hyndburn, 668.8, (542), 318.3, (258)
South Staffordshire, 664.4, (747), 359.3, (404)
Kensington and Chelsea, 656.5, (1025), 533.5, (833)
Allerdale, 652.6, (638), 245.5, (240)
Bromsgrove, 642.8, (642), 329.4, (329)
Swindon, 642.2, (1427), 325.8, (724)
East Staffordshire, 641.3, (768), 366.6, (439)
Babergh, 638.9, (588), 393.3, (362)
Cannock Chase, 637.1, (642), 337.4, (340)
Ribble Valley, 635.6, (387), 358.0, (218)
Ashfield, 634.8, (812), 325.2, (416)
Derby, 633.1, (1629), 308.2, (793)
Richmond upon Thames, 629.7, (1247), 639.3, (1266)
York, 626.3, (1319), 321.4, (677)
Canterbury, 625.2, (1034), 483.7, (800)
South Northamptonshire, 623.3, (589), 415.9, (393)
Cheshire West and Chester, 621.2, (2131), 319.8, (1097)
Daventry, 620.1, (533), 313.0, (269)
Redditch, 616.9, (526), 246.3, (210)
Mole Valley, 615.5, (537), 487.1, (425)
Portsmouth, 611.0, (1313), 505.3, (1086)
Oxford, 605.4, (923), 343.7, (524)
Broadland, 603.3, (789), 334.9, (438)
Westminster, 602.0, (1573), 504.0, (1317)
Middlesbrough, 600.1, (846), 267.4, (377)
Horsham, 596.7, (858), 336.6, (484)
Wokingham, 593.7, (1016), 468.1, (801)
Guildford, 589.9, (879), 504.0, (751)
Oadby and Wigston, 589.3, (336), 378.8, (216)
Cambridge, 584.1, (729), 347.0, (433)
Tunbridge Wells, 583.7, (693), 432.1, (513)
Wellingborough, 580.9, (463), 283.5, (226)
Barrow-in-Furness, 578.7, (388), 119.3, (80)
North Hertfordshire, 575.7, (769), 369.1, (493)
Sunderland, 575.4, (1598), 274.0, (761)
South Oxfordshire, 574.4, (816), 384.4, (546)
Huntingdonshire, 574.3, (1022), 294.4, (524)
Fareham, 568.7, (661), 363.9, (423)
Solihull, 566.6, (1226), 279.6, (605)
Amber Valley, 560.3, (718), 373.0, (478)
Coventry, 557.2, (2070), 278.9, (1036)
Leicester, 552.5, (1957), 315.1, (1116)
South Tyneside, 551.7, (833), 282.8, (427)
Breckland, 551.6, (772), 278.6, (390)
Chichester, 549.8, (666), 236.1, (286)
Eastleigh, 548.0, (732), 289.0, (386)
Richmondshire, 545.3, (293), 268.0, (144)
Gloucester, 542.9, (701), 346.9, (448)
County Durham, 535.6, (2839), 293.5, (1556)
Test Valley, 533.4, (673), 275.8, (348)
Norwich, 530.0, (745), 351.4, (494)
East Cambridgeshire, 524.3, (471), 288.3, (259)
West Lancashire, 524.0, (599), 253.7, (290)
Stafford, 523.0, (718), 245.5, (337)
Rugby, 521.4, (568), 317.6, (346)
Chiltern, 520.2, (499), 452.4, (434)
Peterborough, 520.1, (1052), 384.2, (777)
Craven, 516.3, (295), 182.0, (104)
South Cambridgeshire, 507.9, (808), 316.2, (503)
Nuneaton and Bedworth, 506.6, (658), 321.8, (418)
Telford and Wrekin, 506.5, (911), 165.1, (297)
Gedling, 506.4, (597), 273.1, (322)
Fenland, 502.7, (512), 225.8, (230)
Tamworth, 499.4, (383), 209.9, (161)
West Suffolk, 499.3, (894), 275.3, (493)
Sedgemoor, 498.5, (614), 347.5, (428)
Lichfield, 496.4, (520), 293.1, (307)
Copeland, 495.7, (338), 114.4, (78)
Mansfield, 494.9, (541), 287.2, (314)
King’s Lynn and West Norfolk, 494.1, (748), 308.5, (467)
Cheshire East, 492.3, (1891), 278.5, (1070)
North Warwickshire, 485.7, (317), 220.6, (144)
Rossendale, 485.4, (347), 254.6, (182)
Wyre Forest, 484.7, (491), 234.0, (237)
West Oxfordshire, 482.6, (534), 252.2, (279)
Vale of White Horse, 479.4, (652), 300.7, (409)
Gosport, 478.6, (406), 245.2, (208)
Darlington, 478.5, (511), 272.5, (291)
Wigan, 478.3, (1572), 215.7, (709)
Forest of Dean, 477.0, (414), 228.1, (198)
Stockton-on-Tees, 476.3, (940), 261.0, (515)
East Hampshire, 475.0, (581), 313.1, (383)
Winchester, 474.1, (592), 337.2, (421)
Mid Suffolk, 473.6, (492), 238.7, (248)
Gateshead, 473.1, (956), 286.1, (578)
Blaby, 471.8, (479), 269.9, (274)
South Norfolk, 471.3, (664), 368.4, (519)
South Derbyshire, 470.8, (505), 267.6, (287)
Trafford, 468.5, (1112), 268.8, (638)
Bolsover, 468.0, (377), 254.5, (205)
Kettering, 467.7, (476), 257.4, (262)
Bristol, 467.7, (2167), 219.7, (1018)
Harrogate, 464.5, (747), 162.3, (261)
South Gloucestershire, 462.7, (1319), 223.8, (638)
Hambleton, 459.6, (421), 312.2, (286)
Somerset West and Taunton, 457.7, (710), 302.4, (469)
Basingstoke and Deane, 455.9, (805), 309.2, (546)
Wychavon, 455.8, (590), 231.0, (299)
Harborough, 454.1, (426), 285.7, (268)
Nottingham, 450.9, (1501), 251.7, (838)
Selby, 450.2, (408), 229.5, (208)
East Suffolk, 450.2, (1123), 237.3, (592)
South Kesteven, 447.3, (637), 333.5, (475)
Redcar and Cleveland, 441.9, (606), 164.1, (225)
Stoke-on-Trent, 437.6, (1122), 223.5, (573)
Warwick, 432.0, (621), 221.2, (318)
Lancaster, 428.7, (626), 256.8, (375)
Bury, 426.7, (815), 272.3, (520)
Wyre, 426.4, (478), 181.1, (203)
Erewash, 425.6, (491), 192.4, (222)
Stockport, 424.3, (1245), 240.9, (707)
Manchester, 422.4, (2335), 209.6, (1159)
South Ribble, 421.5, (467), 176.9, (196)
West Berkshire, 418.4, (663), 339.5, (538)
Shropshire, 417.2, (1348), 150.1, (485)
New Forest, 412.6, (743), 210.5, (379)
North West Leicestershire, 412.1, (427), 227.8, (236)
North Norfolk, 412.1, (432), 259.5, (272)
Salford, 403.0, (1043), 195.1, (505)
Lincoln, 402.8, (400), 305.1, (303)
Rochdale, 400.2, (890), 228.9, (509)
Preston, 399.6, (572), 207.5, (297)
Rushcliffe, 396.9, (473), 228.2, (272)
East Northamptonshire, 386.1, (365), 249.7, (236)
Northumberland, 384.6, (1240), 243.5, (785)
Broxtowe, 384.1, (438), 220.1, (251)
Scarborough, 383.4, (417), 246.4, (268)
North East Derbyshire, 381.4, (387), 216.8, (220)
North Somerset, 377.1, (811), 261.3, (562)
Stratford-on-Avon, 371.3, (483), 182.2, (237)
Oldham, 371.1, (880), 199.1, (472)
Newcastle-under-Lyme, 369.3, (478), 211.7, (274)
Newark and Sherwood, 367.6, (450), 215.6, (264)
Cornwall and Isles of Scilly, 367.4, (2101), 176.6, (1010)
Hinckley and Bosworth, 365.0, (413), 206.8, (234)
Tameside, 363.4, (823), 195.1, (442)
Herefordshire, 360.5, (695), 208.5, (402)
Chesterfield, 357.5, (375), 169.7, (178)
Bath and North East Somerset, 356.0, (688), 184.7, (357)
Wiltshire, 354.4, (1772), 191.4, (957)
Leeds, 354.0, (2808), 203.2, (1612)
Doncaster, 354.0, (1104), 240.8, (751)
Tewkesbury, 350.5, (333), 194.7, (185)
Chorley, 349.4, (413), 264.8, (313)
Dorset, 347.7, (1316), 161.7, (612)
Bolton, 343.9, (989), 179.1, (515)
Charnwood, 343.3, (638), 202.3, (376)
Hull, 341.8, (888), 236.7, (615)
South Lakeland, 335.9, (353), 178.9, (188)
Ryedale, 332.2, (184), 207.7, (115)
High Peak, 325.9, (302), 146.8, (136)
Rotherham, 325.5, (864), 202.7, (538)
North Kesteven, 322.5, (377), 256.6, (300)
Melton, 320.3, (164), 265.6, (136)
Blackpool, 319.8, (446), 200.1, (279)
Calderdale, 316.9, (670), 176.4, (373)
Cheltenham, 316.4, (368), 153.9, (179)
Bassetlaw, 315.0, (370), 234.1, (275)
Malvern Hills, 313.9, (247), 143.6, (113)
Fylde, 309.5, (250), 164.6, (133)
Kirklees, 305.6, (1344), 169.6, (746)
Boston, 300.7, (211), 235.1, (165)
Cotswold, 300.5, (270), 215.9, (194)
Wakefield, 300.0, (1045), 197.8, (689)
South Holland, 294.7, (280), 215.7, (205)
Staffordshire Moorlands, 293.6, (289), 220.5, (217)
Sheffield, 290.0, (1696), 178.5, (1044)
Barnsley, 288.0, (711), 227.7, (562)
Rutland, 285.5, (114), 185.3, (74)
Bradford, 283.5, (1530), 180.6, (975)
Newcastle upon Tyne, 280.7, (850), 148.6, (450)
North Tyneside, 280.4, (583), 189.0, (393)
South Somerset, 279.8, (471), 198.4, (334)
Exeter, 274.7, (361), 146.9, (193)
Mendip, 273.4, (316), 207.6, (240)
Mid Devon, 269.7, (222), 142.1, (117)
Stroud, 263.4, (316), 195.9, (235)
West Lindsey, 261.3, (250), 240.4, (230)
Derbyshire Dales, 255.8, (185), 152.1, (110)
East Riding of Yorkshire, 241.5, (824), 184.7, (630)
North Lincolnshire, 234.5, (404), 167.2, (288)
Plymouth, 228.5, (599), 218.6, (573)
East Devon, 220.1, (322), 129.9, (190)
East Lindsey, 206.7, (293), 123.5, (175)
South Hams, 204.6, (178), 128.7, (112)
Teignbridge, 199.0, (267), 128.9, (173)
North East Lincolnshire, 190.5, (304), 103.4, (165)
Torbay, 182.7, (249), 82.9, (113)
West Devon, 147.0, (82), 138.0, (77)
North Devon, 145.1, (141), 111.2, (108)
Torridge, 123.0, (84), 96.7, (66)

Sorry, we are not accepting comments on this article.