Guernsey Press

Latest weekly Covid-19 rates for local authority areas in England

The figures are for the seven days to August 6.

Published

Here is Tuesday’s update of Covid-19 case rates for every local authority area in England.

The figures, for the seven days to August 6, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (August 7-10) has been excluded as it is incomplete and does not reflect the true number of cases.

Daily confirmed cases of Covid-19 in the UK.
(PA Graphics)

Lincoln continues to have the highest rate, with 617 new cases in the seven days to August 6 – the equivalent of 621.4 per 100,000 people.

This is down from 716.0 in the seven days to July 30.

Exeter has the second highest rate, up from 541.1 to 601.2, with 790 new cases.

Hull has the third highest rate, up from 512.7 to 580.1, with 1,507 new cases.

The five areas with the biggest week-on-week rises are:
Peterborough (up from 301.1 to 441.0)
Oadby and Wigston (249.1 to 384.1)
Hinckley and Bosworth (272.2 to 394.2)
Derby (235.1 to 338.1)
Cambridge (322.1 to 423.1)

Covid-19 vaccine doses in the UK
(PA Graphics)

Here is the list in full:

From left to right: name of local authority; rate of new cases in the seven days to August 6; number (in brackets) of new cases recorded in the seven days to August 6; rate of new cases in the seven days to July 30; number (in brackets) of new cases recorded in the seven days to July 30.

Lincoln, 621.4, (617), 716.0, (711)
Exeter, 601.2, (790), 541.1, (711)
Hull, 580.1, (1507), 512.7, (1332)
Mansfield, 499.5, (546), 435.4, (476)
Blackpool, 486.9, (679), 490.5, (684)
Bournemouth Christchurch and Poole, 486.2, (1922), 507.2, (2005)
Torbay, 482.2, (657), 420.5, (573)
North East Lincolnshire, 478.8, (764), 450.6, (719)
Brighton and Hove, 472.0, (1373), 391.6, (1139)
Sheffield, 466.6, (2729), 470.5, (2752)
Norwich, 452.4, (636), 400.5, (563)
Plymouth, 443.3, (1162), 443.3, (1162)
Peterborough, 441.0, (892), 301.1, (609)
Cambridge, 423.1, (528), 322.1, (402)
Ashfield, 416.7, (533), 335.4, (429)
Bristol, 413.3, (1915), 411.5, (1907)
Blaby, 411.7, (418), 335.9, (341)
North Kesteven, 408.0, (477), 392.6, (459)
Leeds, 404.0, (3204), 388.8, (3084)
Middlesbrough, 403.6, (569), 552.6, (779)
Bassetlaw, 396.7, (466), 350.8, (412)
Hinckley and Bosworth, 394.2, (446), 272.2, (308)
Salford, 394.1, (1020), 424.6, (1099)
Calderdale, 392.5, (830), 395.4, (836)
Bolsover, 392.2, (316), 338.9, (273)
Rushcliffe, 391.0, (466), 401.9, (479)
Southampton, 386.5, (976), 398.4, (1006)
Oadby and Wigston, 384.1, (219), 249.1, (142)
Leicester, 380.6, (1348), 348.1, (1233)
Rotherham, 374.9, (995), 371.1, (985)
Nottingham, 374.6, (1247), 389.3, (1296)
Knowsley, 374.5, (565), 391.7, (591)
Gedling, 369.8, (436), 338.4, (399)
Cheltenham, 368.9, (429), 326.7, (380)
Wakefield, 367.8, (1281), 372.7, (1298)
Redcar and Cleveland, 367.5, (504), 433.1, (594)
North Lincolnshire, 363.3, (626), 300.7, (518)
Liverpool, 362.6, (1806), 354.4, (1765)
East Hertfordshire, 362.6, (543), 361.9, (542)
East Riding of Yorkshire, 360.5, (1230), 316.0, (1078)
Kettering, 359.6, (366), 334.1, (340)
Lambeth, 357.3, (1165), 323.9, (1056)
Gloucester, 357.0, (461), 299.7, (387)
Solihull, 355.4, (769), 353.6, (765)
Swindon, 354.2, (787), 314.1, (698)
Erewash, 351.0, (405), 273.0, (315)
Kirklees, 349.3, (1536), 310.8, (1367)
Newark and Sherwood, 348.0, (426), 392.1, (480)
Oldham, 346.3, (821), 338.7, (803)
Manchester, 344.8, (1906), 350.9, (1940)
Doncaster, 343.7, (1072), 388.3, (1211)
Barnsley, 343.5, (848), 333.8, (824)
Wandsworth, 343.4, (1132), 300.6, (991)
Hammersmith and Fulham, 342.4, (634), 386.2, (715)
Harborough, 340.1, (319), 253.7, (238)
Derby, 338.1, (870), 235.1, (605)
Stockton-on-Tees, 338.0, (667), 469.2, (926)
St. Helens, 337.8, (610), 373.8, (675)
Boston, 337.7, (237), 255.1, (179)
Birmingham, 335.4, (3830), 307.9, (3516)
York, 334.7, (705), 252.1, (531)
Portsmouth, 334.6, (719), 297.8, (640)
East Lindsey, 334.4, (474), 256.1, (363)
North Devon, 331.5, (322), 249.1, (242)
Eastleigh, 330.1, (441), 303.2, (405)
Cornwall and Isles of Scilly, 328.8, (1880), 247.5, (1415)
Crawley, 328.3, (369), 275.8, (310)
Mid Devon, 328.0, (270), 258.8, (213)
Stockport, 326.5, (958), 289.7, (850)
East Devon, 326.1, (477), 276.9, (405)
Copeland, 325.6, (222), 302.1, (206)
Sandwell, 325.2, (1068), 324.3, (1065)
Northampton, 324.6, (729), 304.5, (684)
Teignbridge, 323.5, (434), 284.0, (381)
Newcastle upon Tyne, 322.6, (977), 355.7, (1077)
Fylde, 321.9, (260), 347.9, (281)
Bradford, 321.8, (1737), 320.3, (1729)
Wolverhampton, 319.0, (840), 275.3, (725)
Reading, 319.0, (516), 250.3, (405)
Warrington, 318.6, (669), 326.6, (686)
Broxtowe, 318.3, (363), 283.3, (323)
Selby, 316.7, (287), 258.2, (234)
Wellingborough, 316.2, (252), 266.0, (212)
Great Yarmouth, 316.1, (314), 275.8, (274)
Luton, 315.9, (673), 265.7, (566)
Croydon, 314.4, (1216), 263.5, (1019)
Watford, 313.7, (303), 286.8, (277)
Daventry, 313.0, (269), 230.4, (198)
Tamworth, 311.6, (239), 252.9, (194)
Bedford, 311.0, (539), 287.4, (498)
Lewisham, 310.3, (949), 279.2, (854)
Gravesham, 309.5, (331), 269.3, (288)
Broxbourne, 309.4, (301), 274.5, (267)
South Gloucestershire, 309.0, (881), 331.5, (945)
Bath and North East Somerset, 308.9, (597), 322.3, (623)
Stevenage, 308.5, (271), 259.5, (228)
Preston, 306.7, (439), 300.4, (430)
Charnwood, 306.7, (570), 277.1, (515)
Bury, 306.3, (585), 292.7, (559)
Adur, 304.8, (196), 275.3, (177)
West Lancashire, 303.6, (347), 326.3, (373)
North East Derbyshire, 303.6, (308), 326.2, (331)
Dorset, 303.6, (1149), 275.6, (1043)
Nuneaton and Bedworth, 303.3, (394), 265.6, (345)
Ealing, 303.1, (1036), 307.2, (1050)
Hertsmere, 303.1, (318), 288.8, (303)
South Derbyshire, 303.0, (325), 223.8, (240)
South Kesteven, 302.6, (431), 232.4, (331)
Burnley, 302.5, (269), 354.3, (315)
Merton, 302.1, (624), 250.8, (518)
Rugby, 302.0, (329), 256.1, (279)
Redditch, 301.4, (257), 244.0, (208)
Southwark, 300.5, (958), 301.4, (961)
Halton, 299.8, (388), 285.9, (370)
Barrow-in-Furness, 299.8, (201), 289.3, (194)
Trafford, 298.7, (709), 290.7, (690)
Mid Sussex, 298.6, (451), 238.4, (360)
Dudley, 298.5, (960), 280.2, (901)
Walsall, 298.4, (852), 292.5, (835)
Brent, 298.1, (983), 303.5, (1001)
Hartlepool, 297.9, (279), 349.1, (327)
Darlington, 297.7, (318), 373.6, (399)
North Tyneside, 297.7, (619), 355.9, (740)
Milton Keynes, 296.9, (800), 287.2, (774)
Bromsgrove, 296.4, (296), 295.4, (295)
Tameside, 295.8, (670), 288.8, (654)
Chichester, 295.6, (358), 279.9, (339)
Harlow, 295.2, (257), 296.3, (258)
Torridge, 294.4, (201), 259.3, (177)
Tower Hamlets, 294.4, (956), 287.3, (933)
Newham, 293.9, (1038), 271.9, (960)
West Lindsey, 293.7, (281), 312.5, (299)
South Cambridgeshire, 292.9, (466), 219.4, (349)
East Cambridgeshire, 292.7, (263), 195.9, (176)
Tewkesbury, 291.5, (277), 248.4, (236)
Worthing, 291.2, (322), 274.9, (304)
Coventry, 289.9, (1077), 283.2, (1052)
Sefton, 289.8, (801), 301.4, (833)
Tandridge, 289.3, (255), 228.1, (201)
Scarborough, 288.7, (314), 290.6, (316)
North Hertfordshire, 286.7, (383), 223.9, (299)
Stroud, 285.9, (343), 251.7, (302)
Reigate and Banstead, 285.7, (425), 219.2, (326)
Rochdale, 285.5, (635), 303.9, (676)
Sutton, 285.4, (589), 226.3, (467)
South Staffordshire, 284.6, (320), 269.5, (303)
Welwyn Hatfield, 284.5, (350), 256.8, (316)
Islington, 283.7, (688), 297.8, (722)
Medway, 283.2, (789), 326.7, (910)
Wyre, 282.8, (317), 333.7, (374)
Corby, 282.5, (204), 342.0, (247)
Derbyshire Dales, 282.1, (204), 240.6, (174)
Harrow, 281.9, (708), 290.7, (730)
Hackney and City of London, 280.6, (816), 273.3, (795)
Harrogate, 280.4, (451), 265.5, (427)
Sedgemoor, 280.1, (345), 207.0, (255)
Oxford, 279.4, (426), 305.7, (466)
South Norfolk, 277.5, (391), 293.2, (413)
Havering, 277.4, (720), 257.4, (668)
Elmbridge, 276.3, (378), 243.4, (333)
Hounslow, 276.2, (750), 272.9, (741)
North West Leicestershire, 276.0, (286), 299.2, (310)
Cannock Chase, 275.9, (278), 232.2, (234)
Lichfield, 274.9, (288), 205.2, (215)
Wirral, 274.1, (888), 307.4, (996)
Greenwich, 273.7, (788), 274.0, (789)
Stoke-on-Trent, 273.0, (700), 251.2, (644)
Three Rivers, 272.2, (254), 295.7, (276)
South Tyneside, 270.9, (409), 385.5, (582)
High Peak, 270.9, (251), 271.9, (252)
New Forest, 270.4, (487), 233.8, (421)
Huntingdonshire, 270.3, (481), 228.1, (406)
Dartford, 270.0, (304), 304.6, (343)
Hart, 268.9, (261), 226.6, (220)
Gosport, 268.7, (228), 228.7, (194)
Warwick, 268.5, (386), 209.4, (301)
Epping Forest, 267.3, (352), 287.8, (379)
Wycombe, 265.7, (464), 231.9, (405)
Sunderland, 264.7, (735), 342.1, (950)
Richmondshire, 264.3, (142), 260.6, (140)
Kingston upon Thames, 264.2, (469), 241.7, (429)
Brentwood, 263.6, (203), 231.1, (178)
Windsor and Maidenhead, 263.5, (399), 214.0, (324)
Amber Valley, 262.2, (336), 223.2, (286)
Fareham, 259.8, (302), 255.5, (297)
Wiltshire, 259.8, (1299), 261.2, (1306)
Uttlesford, 259.6, (237), 268.4, (245)
Pendle, 259.5, (239), 245.4, (226)
North Warwickshire, 258.9, (169), 285.0, (186)
Horsham, 258.7, (372), 205.9, (296)
Bracknell Forest, 258.7, (317), 244.0, (299)
St Albans, 258.7, (384), 227.0, (337)
Cheshire West and Chester, 258.3, (886), 261.2, (896)
Hillingdon, 257.8, (791), 241.8, (742)
Stratford-on-Avon, 257.5, (335), 212.9, (277)
South Bucks, 257.0, (180), 248.4, (174)
Basingstoke and Deane, 256.5, (453), 193.1, (341)
Redbridge, 256.5, (783), 261.8, (799)
Waltham Forest, 256.0, (709), 294.6, (816)
Wyre Forest, 255.7, (259), 247.8, (251)
South Hams, 255.2, (222), 235.6, (205)
Worcester, 254.9, (258), 251.9, (255)
Colchester, 254.7, (496), 252.2, (491)
Haringey, 254.6, (684), 289.6, (778)
County Durham, 254.1, (1347), 297.7, (1578)
East Staffordshire, 253.0, (303), 259.7, (311)
Gateshead, 252.9, (511), 348.4, (704)
Northumberland, 252.1, (813), 282.2, (910)
Havant, 250.4, (316), 232.9, (294)
Barnet, 250.3, (991), 263.2, (1042)
Dacorum, 250.1, (387), 239.1, (370)
Barking and Dagenham, 249.9, (532), 237.2, (505)
Slough, 249.4, (373), 206.0, (308)
Cheshire East, 248.6, (955), 252.8, (971)
Woking, 247.0, (249), 196.4, (198)
Craven, 246.8, (141), 222.3, (127)
Maidstone, 246.2, (423), 224.6, (386)
Staffordshire Moorlands, 245.8, (242), 216.4, (213)
Bexley, 243.3, (604), 276.7, (687)
Bromley, 243.1, (808), 254.9, (847)
Southend-on-Sea, 243.0, (445), 267.6, (490)
Somerset West and Taunton, 242.4, (376), 244.3, (379)
Hambleton, 242.4, (222), 248.9, (228)
Wigan, 242.2, (796), 283.9, (933)
Ribble Valley, 241.4, (147), 175.7, (107)
Thurrock, 240.9, (420), 286.8, (500)
Allerdale, 240.4, (235), 199.5, (195)
Telford and Wrekin, 240.2, (432), 227.4, (409)
Surrey Heath, 239.6, (214), 154.5, (138)
Breckland, 239.3, (335), 211.5, (296)
Richmond upon Thames, 238.4, (472), 276.7, (548)
Kensington and Chelsea, 238.3, (372), 247.9, (387)
Broadland, 237.0, (310), 266.9, (349)
Camden, 236.3, (638), 222.6, (601)
Arun, 233.3, (375), 244.5, (393)
South Ribble, 232.9, (258), 253.6, (281)
Central Bedfordshire, 232.8, (672), 280.3, (809)
Lancaster, 231.4, (338), 237.6, (347)
Hyndburn, 230.7, (187), 223.3, (181)
Cherwell, 230.6, (347), 210.6, (317)
Rutland, 230.4, (92), 313.1, (125)
Mendip, 229.3, (265), 181.7, (210)
Spelthorne, 227.4, (227), 278.4, (278)
Wokingham, 227.3, (389), 233.8, (400)
Chesterfield, 226.9, (238), 267.9, (281)
West Berkshire, 225.9, (358), 206.4, (327)
Test Valley, 225.9, (285), 229.1, (289)
Basildon, 225.4, (422), 211.5, (396)
Mole Valley, 223.5, (195), 206.3, (180)
Ashford, 223.0, (290), 205.3, (267)
West Suffolk, 222.3, (398), 173.7, (311)
Epsom and Ewell, 222.0, (179), 236.9, (191)
Chorley, 221.6, (262), 270.7, (320)
Chiltern, 221.0, (212), 224.1, (215)
Wychavon, 221.0, (286), 252.6, (327)
Waverley, 220.1, (278), 182.9, (231)
Lewes, 219.8, (227), 231.4, (239)
Winchester, 219.4, (274), 229.9, (287)
Rossendale, 218.2, (156), 230.8, (165)
Guildford, 218.1, (325), 197.3, (294)
Aylesbury Vale, 217.1, (433), 183.5, (366)
Fenland, 217.0, (221), 145.3, (148)
South Northamptonshire, 217.0, (205), 238.1, (225)
Newcastle-under-Lyme, 216.3, (280), 216.3, (280)
Dover, 215.9, (255), 183.7, (217)
Tunbridge Wells, 215.6, (256), 256.1, (304)
East Hampshire, 214.2, (262), 181.5, (222)
Westminster, 213.5, (558), 263.3, (688)
South Somerset, 212.1, (357), 178.2, (300)
East Northamptonshire, 211.6, (200), 260.2, (246)
North Somerset, 210.6, (453), 234.8, (505)
Chelmsford, 209.7, (374), 242.7, (433)
Ryedale, 209.5, (116), 158.9, (88)
Rushmoor, 209.3, (198), 192.4, (182)
Eastbourne, 209.2, (217), 169.6, (176)
South Holland, 207.3, (197), 149.4, (142)
Enfield, 206.7, (690), 207.6, (693)
Vale of White Horse, 206.6, (281), 189.0, (257)
Stafford, 205.4, (282), 201.0, (276)
Ipswich, 205.2, (281), 229.3, (314)
Tonbridge and Malling, 203.6, (269), 247.4, (327)
Runnymede, 201.3, (180), 212.5, (190)
Braintree, 201.2, (307), 208.4, (318)
Bolton, 200.7, (577), 213.5, (614)
Maldon, 200.2, (130), 191.0, (124)
Shropshire, 200.2, (647), 154.7, (500)
Sevenoaks, 197.9, (239), 260.9, (315)
East Suffolk, 197.2, (492), 216.1, (539)
Folkestone and Hythe, 194.7, (220), 162.0, (183)
Melton, 193.3, (99), 191.4, (98)
Thanet, 193.1, (274), 195.2, (277)
Tendring, 191.0, (280), 212.9, (312)
Hastings, 189.9, (176), 225.6, (209)
Wealden, 189.5, (306), 198.2, (320)
Canterbury, 188.6, (312), 230.4, (381)
South Oxfordshire, 188.0, (267), 178.8, (254)
West Devon, 186.4, (104), 161.3, (90)
King’s Lynn and West Norfolk, 181.7, (275), 127.5, (193)
Forest of Dean, 180.9, (157), 160.2, (139)
Blackburn with Darwen, 179.7, (269), 175.0, (262)
West Oxfordshire, 177.1, (196), 198.8, (220)
Cotswold, 175.8, (158), 170.3, (153)
Castle Point, 174.8, (158), 226.8, (205)
South Lakeland, 169.4, (178), 182.7, (192)
Rochford, 164.8, (144), 247.2, (216)
Mid Suffolk, 164.6, (171), 201.2, (209)
Carlisle, 151.8, (165), 169.3, (184)
Swale, 150.6, (226), 171.9, (258)
Babergh, 147.8, (136), 192.3, (177)
North Norfolk, 146.9, (154), 214.6, (225)
Rother, 139.5, (134), 168.6, (162)
Herefordshire, 136.4, (263), 146.3, (282)
Isle of Wight, 129.8, (184), 184.1, (261)
Malvern Hills, 127.1, (100), 133.4, (105)
Eden, 103.3, (55), 116.4, (62)

Sorry, we are not accepting comments on this article.